Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/15870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cornwall, Christopher E | en |
dc.contributor.author | Hepburn, Christopher D | en |
dc.contributor.author | McGraw, Christina | en |
dc.contributor.author | Currie, Kim I | en |
dc.contributor.author | Pilditch, Conrad A | en |
dc.contributor.author | Hunter, Keith A | en |
dc.contributor.author | Boyd, Philip W | en |
dc.contributor.author | Hurd, Catriona L | en |
dc.date.accessioned | 2014-10-14T08:38:00Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Proceedings of the Royal Society B: Biological Sciences, 280(1772), p. 1-8 | en |
dc.identifier.issn | 1471-2954 | en |
dc.identifier.issn | 0962-8452 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/15870 | - |
dc.description.abstract | Coastal ecosystems that are characterized by kelp forests encounter daily pH fluctuations, driven by photosynthesis and respiration, which are larger than pH changes owing to ocean acidification (OA) projected for surface ocean waters by 2100. We investigated whether mimicry of biologically mediated diurnal shifts in pH-based for the first time on pH time-series measurements within a kelp forest - would offset or amplify the negative effects of OA on calcifiers. In a 40-day laboratory experiment, the calcifying coralline macroalga, 'Arthrocardia corymbosa', was exposed to two mean pH treatments (8.05 or 7.65). For each mean, two experimental pH manipulations were applied. In one treatment, pH was held constant. In the second treatment, pH was manipulated around the mean (as a step-function), 0.4 pH units higher during daylight and 0.4 units lower during darkness to approximate diurnal fluctuations in a kelp forest. In all cases, growth rates were lower at a reduced mean pH, and fluctuations in pH acted additively to further reduce growth. Photosynthesis, recruitment and elemental composition did not change with pH, but δ¹³C increased at lower mean pH. Including environmental heterogeneity in experimental design will assist with a more accurate assessment of the responses of calcifiers to OA. | en |
dc.language | en | en |
dc.publisher | The Royal Society Publishing | en |
dc.relation.ispartof | Proceedings of the Royal Society B: Biological Sciences | en |
dc.title | Diurnal fluctuations in seawater pH influence the response of a calcifying macroalga to ocean acidification | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1098/rspb.2013.2201 | en |
dcterms.accessRights | Gold | en |
dc.subject.keywords | Marine and Estuarine Ecology (incl Marine Ichthyology) | en |
dc.subject.keywords | Instrumental Methods (excl Immunological and Bioassay Methods) | en |
local.contributor.firstname | Christopher E | en |
local.contributor.firstname | Christopher D | en |
local.contributor.firstname | Christina | en |
local.contributor.firstname | Kim I | en |
local.contributor.firstname | Conrad A | en |
local.contributor.firstname | Keith A | en |
local.contributor.firstname | Philip W | en |
local.contributor.firstname | Catriona L | en |
local.subject.for2008 | 060205 Marine and Estuarine Ecology (incl Marine Ichthyology) | en |
local.subject.for2008 | 030105 Instrumental Methods (excl Immunological and Bioassay Methods) | en |
local.subject.seo2008 | 960305 Ecosystem Adaptation to Climate Change | en |
local.subject.seo2008 | 960308 Effects of Climate Change and Variability on New Zealand (excl. Social Impacts) | en |
local.profile.school | School of Science and Technology | en |
local.profile.email | cmcgraw@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20141004-152238 | en |
local.publisher.place | United Kingdom | en |
local.identifier.runningnumber | 20132201 | en |
local.format.startpage | 1 | en |
local.format.endpage | 8 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 280 | en |
local.identifier.issue | 1772 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Cornwall | en |
local.contributor.lastname | Hepburn | en |
local.contributor.lastname | McGraw | en |
local.contributor.lastname | Currie | en |
local.contributor.lastname | Pilditch | en |
local.contributor.lastname | Hunter | en |
local.contributor.lastname | Boyd | en |
local.contributor.lastname | Hurd | en |
dc.identifier.staff | une-id:cmcgraw | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:16107 | en |
local.identifier.handle | https://hdl.handle.net/1959.11/15870 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Diurnal fluctuations in seawater pH influence the response of a calcifying macroalga to ocean acidification | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Cornwall, Christopher E | en |
local.search.author | Hepburn, Christopher D | en |
local.search.author | McGraw, Christina | en |
local.search.author | Currie, Kim I | en |
local.search.author | Pilditch, Conrad A | en |
local.search.author | Hunter, Keith A | en |
local.search.author | Boyd, Philip W | en |
local.search.author | Hurd, Catriona L | en |
local.uneassociation | Unknown | en |
local.year.published | 2013 | en |
local.subject.for2020 | 310305 Marine and estuarine ecology (incl. marine ichthyology) | en |
local.subject.for2020 | 340105 Instrumental methods (excl. immunological and bioassay methods) | en |
local.subject.seo2020 | 190102 Ecosystem adaptation to climate change | en |
local.subject.seo2020 | 190505 Effects of climate change on New Zealand (excl. social impacts) | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
177
checked on Jul 6, 2024
Page view(s)
1,030
checked on May 12, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.