Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/15756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martin, Paul | en |
dc.contributor.author | Low Choy, David | en |
dc.contributor.author | Le Gal, Elodie | en |
local.source.editor | Editor(s): B Maheshwari, B Simmons, B Thoradeniya | en |
dc.date.accessioned | 2014-09-26T09:49:00Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Proceedings of the International Conference on Peri-Urban Landscapes: Water, Food and Environmental Security - Programme & Abstracts, p. 52-52 | en |
dc.identifier.isbn | 9781741083194 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/15756 | - |
dc.description.abstract | How a policy or research problem is framed significantly determines the nature of the investigation and therefore the type of solutions that are likely to be proposed. "Framing" a research or policy question is therefore a pivotal step in policy research. A standard taxonomy of regions for the purpose of public policy reflects population density (viz. remote, rural, regional, peri-urban and urban areas), placing spatial and demographic considerations at the heart of the analysis. The types of policy solutions that emerge are likely to reflect this framing. An alternative institutional lens might be to look at regions as also being characterised by the degree of institutional complexity and fragmentation (of resources, authority or other key attributes of governance). This problem framing is less likely to focus attention on the community, and much more likely to bring into sharper focus issues of efficiency and feasibility of governance arrangements. This paper will explore issues of fragmentation and complexity in natural resource governance, contrasting regions and exploring the implications of these two dimensions for the feasibility of governance arrangements and interventions, and the likely impacts of institutional structures upon the governed communities. We will take the instance of invasive species control as a focus for this exploration. Peri-urban settings have some unique characteristics within the taxonomic framework we propose. We suggest that whilst peri-urban areas are often well-endowed economically and demographically compared to less populated areas, the overlay of 'rural' and 'urban' governance arrangements result in a high degree of transaction costs and fragmentation in the management of resources that may counter any such advantage and largely frustrate effective natural resource governance. We will explore some policy implications of these matters. Alternative 'lenses' are needed to find new ways of tackling the institutional challenges of peri-urban governance. This paper will suggest and demonstrate one such lens. | en |
dc.language | en | en |
dc.publisher | University of Western Sydney | en |
dc.relation.ispartof | Proceedings of the International Conference on Peri-Urban Landscapes: Water, Food and Environmental Security - Programme & Abstracts | en |
dc.title | Resource Governance | en |
dc.type | Conference Publication | en |
dc.relation.conference | Peri-urban 2014: International Conference on Peri-Urban Landscapes: Water, Food and Environmental Security | en |
dc.subject.keywords | Environmental and Natural Resources Law | en |
local.contributor.firstname | Paul | en |
local.contributor.firstname | David | en |
local.contributor.firstname | Elodie | en |
local.subject.for2008 | 180111 Environmental and Natural Resources Law | en |
local.subject.seo2008 | 949999 Law, Politics and Community Services not elsewhere classified | en |
local.profile.school | School of Law | en |
local.profile.school | Economics Bus and Law - Fac Control | en |
local.profile.school | School of Law | en |
local.profile.email | pmartin9@une.edu.au | en |
local.profile.email | elegal2@une.edu.au | en |
local.output.category | E3 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20130819-16021 | en |
local.date.conference | 8th - 10th July, 2014 | en |
local.conference.place | Sydney, Australia | en |
local.publisher.place | Penrith, Australia | en |
local.format.startpage | 52 | en |
local.format.endpage | 52 | en |
local.contributor.lastname | Martin | en |
local.contributor.lastname | Low Choy | en |
local.contributor.lastname | Le Gal | en |
dc.identifier.staff | une-id:pmartin9 | en |
dc.identifier.staff | une-id:elegal2 | en |
local.profile.orcid | 0000-0002-0243-2654 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:15993 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Resource Governance | en |
local.output.categorydescription | E3 Extract of Scholarly Conference Publication | en |
local.relation.url | http://periurban14.org/program/ | en |
local.conference.details | Peri-urban 2014: International Conference on Peri-Urban Landscapes: Water, Food and Environmental Security, Sydney, Australia, 8th - 10th July, 2014 | en |
local.search.author | Martin, Paul | en |
local.search.author | Low Choy, David | en |
local.search.author | Le Gal, Elodie | en |
local.uneassociation | Unknown | en |
local.year.published | 2014 | en |
local.subject.for2020 | 480202 Climate change law | en |
local.subject.for2020 | 480203 Environmental law | en |
local.subject.for2020 | 480204 Mining, energy and natural resources law | en |
local.subject.seo2020 | 239999 Other law, politics and community services not elsewhere classified | en |
local.date.start | 2014-07-08 | - |
local.date.end | 2014-07-10 | - |
Appears in Collections: | Conference Publication School of Law |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
2,288
checked on May 19, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.