Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/15666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andrew, Rose | en |
dc.contributor.author | Ostevik, Katherine L | en |
dc.contributor.author | Ebert, Daniel P | en |
dc.contributor.author | Rieseberg, Loren H | en |
dc.date.accessioned | 2014-09-18T11:49:00Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Molecular Ecology, 21(9), p. 2078-2091 | en |
dc.identifier.issn | 1365-294X | en |
dc.identifier.issn | 0962-1083 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/15666 | - |
dc.description.abstract | Isolation by adaptation increases divergence at neutral loci when natural selection against immigrants reduces the rate of gene flow between different habitats. This can occur early in the process of adaptive divergence and is a key feature of ecological speciation. Despite the ability of isolation by distance (IBD) and other forms of landscape resistance to produce similar patterns of neutral divergence within species, few studies have used landscape genetics to control for these other forces. We have studied the divergence of 'Helianthus petiolaris' ecotypes living in active sand dunes and adjacent non-dune habitat, using landscape genetics approaches, such as circuit theory and multiple regression of distance matrices, in addition to coalescent modelling. Divergence between habitats was significant, but not strong, and was shaped by IBD. We expected that increased resistance owing to patchy and unfavourable habitat in the dunes would contribute to divergence. Instead, we found that landscape resistance models with lower resistance in the dunes performed well as predictors of genetic distances among subpopulations. Nevertheless, habitat class remained a strong predictor of genetic distance when controlling for isolation by resistance and IBD. We also measured environmental variables at each site and confirmed that specific variables, especially soil nitrogen and vegetation cover, explained a greater proportion of variance in genetic distance than did landscape or the habitat classification alone. Asymmetry in effective population sizes and numbers of migrants per generation was detected using coalescent modelling with Bayesian inference, which is consistent with incipient ecological speciation being driven by the dune habitat. | en |
dc.language | en | en |
dc.publisher | Blackwell Publishing Ltd | en |
dc.relation.ispartof | Molecular Ecology | en |
dc.title | Adaptation with gene flow across the landscape in a dune sunflower | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/j.1365-294X.2012.05454.x | en |
dc.subject.keywords | Animal Systematics and Taxonomy | en |
dc.subject.keywords | Microbial Ecology | en |
local.contributor.firstname | Rose | en |
local.contributor.firstname | Katherine L | en |
local.contributor.firstname | Daniel P | en |
local.contributor.firstname | Loren H | en |
local.subject.for2008 | 060301 Animal Systematics and Taxonomy | en |
local.subject.for2008 | 060504 Microbial Ecology | en |
local.subject.seo2008 | 960805 Flora, Fauna and Biodiversity at Regional or Larger Scales | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | Ecosystems Management | en |
local.profile.school | Ecosystems Management | en |
local.profile.school | Ecosystems Management | en |
local.profile.email | randre20@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20140911-102244 | en |
local.publisher.place | United Kingdom | en |
local.format.startpage | 2078 | en |
local.format.endpage | 2091 | en |
local.identifier.scopusid | 84860662880 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 21 | en |
local.identifier.issue | 9 | en |
local.contributor.lastname | Andrew | en |
local.contributor.lastname | Ostevik | en |
local.contributor.lastname | Ebert | en |
local.contributor.lastname | Rieseberg | en |
dc.identifier.staff | une-id:randre20 | en |
local.profile.orcid | 0000-0003-0099-8336 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:15903 | en |
local.identifier.handle | https://hdl.handle.net/1959.11/15666 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Adaptation with gene flow across the landscape in a dune sunflower | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Andrew, Rose | en |
local.search.author | Ostevik, Katherine L | en |
local.search.author | Ebert, Daniel P | en |
local.search.author | Rieseberg, Loren H | en |
local.uneassociation | Unknown | en |
local.year.published | 2012 | en |
local.subject.for2020 | 310401 Animal systematics and taxonomy | en |
local.subject.for2020 | 310703 Microbial ecology | en |
local.subject.seo2020 | 180203 Coastal or estuarine biodiversity | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
87
checked on Jul 20, 2024
Page view(s)
1,484
checked on May 12, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.