Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/14968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kokavec, Anna | en |
dc.date.accessioned | 2014-05-02T11:58:00Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Food and Public Health, 4(2), p. 15-22 | en |
dc.identifier.issn | 2162-8440 | en |
dc.identifier.issn | 2162-9412 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/14968 | - |
dc.description.abstract | Background/Aims: Early work suggests that migraine may be triggered by a diet-induced reactive hypoglycemia. The aim here is to report on the efficacy of dietary therapy in the management and treatment of headache symptoms in a chronic migraine (without aura) patient. Methods: A 51-year-old man previously diagnosed with chronic migraine (without aura) presented for treatment. The patient, upon request by his treating medical practitioner, had maintained a comprehensive headache diary, which included details of headache frequency and severity, time of headache onset, and headache-related medication usage for a period of six months. Several interviews were conducted to determine medical and complimentary health treatment history prior to the introduction of dietary therapy. As part of the dietary regimen the patient was required to: (1) completely eliminate alcohol, monosodium glutamate, artificial sweeteners, sugar, and food containing sucrose natural or otherwise from the diet; (2) modify the consumption of fruit, dairy, and fat; (3) eat at least six small meals per day; (4) ensure the interval between meals did not exceed 3 hours; (5) consume complex carbohydrate and a small glass of water at every meal and upon waking in the middle of the night; and (6) avoid all medication deemed to be unsuitable for hypoglycemic patients. The patient was also required to maintain his headache diary at all times. The results showed that the implementation of the dietary regimen successfully reduced the need for headache-related pain medication by at least 70% when compared to pre-treatment levels. Alternatively, subsequent deviation from the prescribed dietary regimen immediately resulted in a 2.5 fold increase in headache related pain medication usage. Conclusions: Dietary therapy may be effective in reducing headache frequency and should be explored when deciding on the best treatment and management strategy for migraine patients. | en |
dc.language | en | en |
dc.publisher | Scientific & Academic Publishing Co | en |
dc.relation.ispartof | Food and Public Health | en |
dc.title | Dietary Therapy could be an Important Factor in the Prevention of Headache Symptoms in Migraine (without Aura): A Case Study | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.5923/j.fph.20140402.01 | en |
dc.subject.keywords | Health Promotion | en |
dc.subject.keywords | Preventive Medicine | en |
dc.subject.keywords | Health Counselling | en |
local.contributor.firstname | Anna | en |
local.subject.for2008 | 111710 Health Counselling | en |
local.subject.for2008 | 111712 Health Promotion | en |
local.subject.for2008 | 111716 Preventive Medicine | en |
local.subject.seo2008 | 920401 Behaviour and Health | en |
local.subject.seo2008 | 920201 Allied Health Therapies (excl. Mental Health Services) | en |
local.subject.seo2008 | 920411 Nutrition | en |
local.profile.school | School of Health | en |
local.profile.email | akokavec@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20140331-142549 | en |
local.publisher.place | United States of America | en |
local.format.startpage | 15 | en |
local.format.endpage | 22 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 4 | en |
local.identifier.issue | 2 | en |
local.title.subtitle | A Case Study | en |
local.contributor.lastname | Kokavec | en |
dc.identifier.staff | une-id:akokavec | en |
local.profile.orcid | 0000-0002-0686-8471 | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:15183 | en |
local.identifier.handle | https://hdl.handle.net/1959.11/14968 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Dietary Therapy could be an Important Factor in the Prevention of Headache Symptoms in Migraine (without Aura) | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Kokavec, Anna | en |
local.uneassociation | Unknown | en |
local.year.published | 2014 | en |
local.subject.for2020 | 420307 Health counselling | en |
local.subject.for2020 | 420603 Health promotion | en |
local.subject.for2020 | 420317 Patient safety | en |
local.subject.seo2020 | 200401 Behaviour and health | en |
local.subject.seo2020 | 200301 Allied health therapies (excl. mental health services) | en |
local.subject.seo2020 | 200410 Nutrition | en |
Appears in Collections: | Journal Article School of Health |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
2,104
checked on Jan 7, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.