Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/14190
Title: | Fire regimes in arid hummock grasslands and 'Acacia' shrublands | Contributor(s): | Nano, Catherine E M (author); Clarke, Peter J (author); Pavey, Chris R (author) | Publication Date: | 2012 | Handle Link: | https://hdl.handle.net/1959.11/14190 | Abstract: | The flammability of arid 'Triodia' hummock grasslands and 'Acacia' habitats (shrublands and woodlands) was highlighted when wildfires swept across central Australia in 2001 and 2002 (Allan 2009) (Figure 9.1). These conflagrations constituted the most extensive 'fire event' in inland Australia since the mid-1970s, burning more than 500 000 km² in the southern Northern Territory alone. Such fires go largely unnoticed by the mostly urban Australian population and concern for potential 'environmental disaster' has not resonated with the general public. Since the last synthesis of fire in these landscapes (see Allan and Southgate 2002; Hodgkinson 2002) a steady flow of new research has focused on fire regimes and their impacts on species and habitat structure. Uncertainty still remains about how to manage fire regimes for biodiversity benefits, but we recommend a trait-based framework as a way forward. This approach differs from the overly simplistic dichotomisation of arid biota as 'fire tolerant' or 'fire sensitive' and moves towards the circumscription of demographic tolerance thresholds for focal species groups, with explicit emphasis on the interactions of climate and fire. | Publication Type: | Book Chapter | Source of Publication: | Flammable Australia: Fire Regimes, Biodiversity and Ecosystems in a Changing World, p. 195-214 | Publisher: | CSIRO Publishing | Place of Publication: | Collingwood, Australia | ISBN: | 9780643104822 | Fields of Research (FoR) 2008: | 060202 Community Ecology (excl Invasive Species Ecology) 060208 Terrestrial Ecology 050202 Conservation and Biodiversity |
Fields of Research (FoR) 2020: | 310302 Community ecology (excl. invasive species ecology) 310308 Terrestrial ecology 410401 Conservation and biodiversity |
Socio-Economic Objective (SEO) 2008: | 960505 Ecosystem Assessment and Management of Forest and Woodlands Environments 960806 Forest and Woodlands Flora, Fauna and Biodiversity 961306 Remnant Vegetation and Protected Conservation Areas in Forest and Woodlands Environments |
Socio-Economic Objective (SEO) 2020: | 180301 Assessment and management of freshwater ecosystems 180606 Terrestrial biodiversity 180604 Rehabilitation or conservation of terrestrial environments |
HERDC Category Description: | B1 Chapter in a Scholarly Book | Publisher/associated links: | http://trove.nla.gov.au/version/170822491 | Editor: | Editor(s): Ross A Bradstock, A Malcolm Gill, Richard J Williams |
---|---|
Appears in Collections: | Book Chapter |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,036
checked on Mar 9, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.