Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/1268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hancock, Peter J | en |
dc.contributor.author | Boulton, Andrew John | en |
dc.date.accessioned | 2009-05-01T10:59:00Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Hydrobiologia, 552(1), p. 75-85 | en |
dc.identifier.issn | 1573-5117 | en |
dc.identifier.issn | 0018-8158 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/1268 | - |
dc.description.abstract | Environmental flow releases have been advocated as a useful rehabilitation strategy for improving river condition but assessments of their success have typically focused on surface water quality and biota. In this study, we investigated the impacts of an environmental flow release on water temperature, conductivity, dissolved oxygen, and nitrate concentrations in surface and subsurface (hyporheic) water at upwelling an downwelling zones in three sites along the Hunter, River, New South Wales, Australia. We hypothesised that the flow pulse would 'flush' the sediments with oxygenated water, stimulating hyporheic microbial activity and nitrification, enhancing nitrate concentrations over time. Surface and subsurface samples were collected before, 7 days after, and 49 days after an environmental flow release of 5000 Ml for a period of 3 days. no lasting effects on dissolved oxygen or conductivity were evident at most sites although dissolved oxygen declined over time at the downwelling site at Bowmans Crossing. At the downwelling zones at all sites, hyporheic nitrate concentrations declined initially following the release, but then rose or levelled off by Day 49. This initial drop in concentration was attributed to flushing of nitrate from the sediments. At two sites, nitrate concentrations had increased by Day 49 in the upwelling zones while at the third site, it fell significantly, associated with very low dissolved oxygen and likely reductive loss of nitrate. Electrical conductivity data indicate that potential inputs of agriculturally enriched groundwater may contribute to the nitrogen dynamics of the Hunter River. This study highlights the spatial heterogeneity that occurs in the hyporheic zone within and among sites of a regulated river, and emphasises the need for multiple-site surveys and an understanding of groundwater dynamics to assess physicochemical responses of the hyporheic zine to environmental flow releases. | en |
dc.language | en | en |
dc.publisher | Springer Netherlands | en |
dc.relation.ispartof | Hydrobiologia | en |
dc.title | The effects of an environmental flow release on water quality in the hyporheic zone of the Hunter River, Australia | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1007/s10750-005-1506-5 | en |
dc.subject.keywords | Environmental Management | en |
local.contributor.firstname | Peter J | en |
local.contributor.firstname | Andrew John | en |
local.subject.for2008 | 050205 Environmental Management | en |
local.subject.seo | 779902 Land and water management | en |
local.profile.school | Administration | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | phancoc2@une.edu.au | en |
local.profile.email | aboulton@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | pes:2224 | en |
local.publisher.place | Netherlands | en |
local.format.startpage | 75 | en |
local.format.endpage | 85 | en |
local.identifier.scopusid | 27644543108 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 552 | en |
local.identifier.issue | 1 | en |
local.contributor.lastname | Hancock | en |
local.contributor.lastname | Boulton | en |
dc.identifier.staff | une-id:phancoc2 | en |
dc.identifier.staff | une-id:aboulton | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1296 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | The effects of an environmental flow release on water quality in the hyporheic zone of the Hunter River, Australia | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Hancock, Peter J | en |
local.search.author | Boulton, Andrew John | en |
local.uneassociation | Unknown | en |
local.identifier.wosid | 000233567800007 | en |
local.year.published | 2005 | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
35
checked on Dec 7, 2024
Page view(s)
1,262
checked on Jul 28, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.