Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/12099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Warnecke, Lisa | en |
dc.contributor.author | Koertner, Gerhard | en |
dc.contributor.author | Burwell, Chris J | en |
dc.contributor.author | Turner, James M | en |
dc.contributor.author | Geiser, Fritz | en |
dc.date.accessioned | 2013-02-21T14:41:00Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Australian Mammalogy, 34(1), p. 49-54 | en |
dc.identifier.issn | 1836-7402 | en |
dc.identifier.issn | 0310-0049 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/12099 | - |
dc.description.abstract | Since little information is available on the spatial ecology of small arid-zone marsupials, we used radio-tracking to investigate the small-scale activity patterns of three dasyurid species in semiarid Australia. 'Sminthopsis crassicaudata', 'Planigale gilesi' and 'S. macroura' were equipped with miniature radio-transmitters to monitor choice of resting sites and daily movements. Resting sites were located within an area of 1.27 ± 0.36 ha, 0.12 ± 0.02 ha and 3. ha, respectively and individuals returned to previously used resting sites regularly. We also analysed scat samples of 'S. crassicaudata' and 'P. gilesi', and identified Araneae, Hymenoptera and Orthoptera as the major prey taxa for both species. Our study presents the first radio-tracking-based information on movements for these species in semiarid habitat, which indicates that, over a period of several weeks, resting sites are situated within small and defined areas. | en |
dc.language | en | en |
dc.publisher | CSIRO Publishing | en |
dc.relation.ispartof | Australian Mammalogy | en |
dc.title | Short-term movement patterns and diet of small dasyurid marsupials in semiarid Australia | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1071/AM10052 | en |
dc.subject.keywords | Animal Physiological Ecology | en |
dc.subject.keywords | Terrestrial Ecology | en |
local.contributor.firstname | Lisa | en |
local.contributor.firstname | Gerhard | en |
local.contributor.firstname | Chris J | en |
local.contributor.firstname | James M | en |
local.contributor.firstname | Fritz | en |
local.subject.for2008 | 060806 Animal Physiological Ecology | en |
local.subject.for2008 | 060208 Terrestrial Ecology | en |
local.subject.seo2008 | 970106 Expanding Knowledge in the Biological Sciences | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | l.warnecke@uwinnipeg.ca | en |
local.profile.email | gkoertne@une.edu.au | en |
local.profile.email | fgeiser@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20130117-13304 | en |
local.publisher.place | Australia | en |
local.format.startpage | 49 | en |
local.format.endpage | 54 | en |
local.identifier.scopusid | 84858669738 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 34 | en |
local.identifier.issue | 1 | en |
local.contributor.lastname | Warnecke | en |
local.contributor.lastname | Koertner | en |
local.contributor.lastname | Burwell | en |
local.contributor.lastname | Turner | en |
local.contributor.lastname | Geiser | en |
dc.identifier.staff | une-id:lwarneck | en |
dc.identifier.staff | une-id:gkoertne | en |
dc.identifier.staff | une-id:jturne29 | en |
dc.identifier.staff | une-id:fgeiser | en |
local.profile.orcid | 0000-0001-8230-0709 | en |
local.profile.orcid | 0000-0001-7621-5049 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:12305 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Short-term movement patterns and diet of small dasyurid marsupials in semiarid Australia | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Warnecke, Lisa | en |
local.search.author | Koertner, Gerhard | en |
local.search.author | Burwell, Chris J | en |
local.search.author | Turner, James M | en |
local.search.author | Geiser, Fritz | en |
local.uneassociation | Unknown | en |
local.year.published | 2012 | en |
local.subject.for2020 | 310907 Animal physiological ecology | en |
local.subject.for2020 | 310308 Terrestrial ecology | en |
local.subject.seo2020 | 280102 Expanding knowledge in the biological sciences | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
13
checked on May 18, 2024
Page view(s)
1,256
checked on May 19, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.