Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/11282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fitzgibbon, Tarnya | en |
dc.contributor.author | Bartel, Robyn | en |
dc.contributor.author | McFarland, Paul | en |
dc.contributor.author | Auster, Martin | en |
dc.date.accessioned | 2012-09-12T17:18:00Z | - |
dc.date.created | 2010 | en |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/11282 | - |
dc.description.abstract | There are over 300 definitions of ecologically sustainable development, both nationally and internationally. The number of definitions range from general definitions such as the most recognized definition, being that contained in the Brundtland report, through to definitions that nominate many theoretical concepts associated with ecologically sustainable development. The choice of definition used in planning legislation can impact on the development assessment process, which in turn impacts on the land use planning outcomes that can be achieved. These planning outcomes may or may not be ecologically sustainable. This is caused by the variation in weight different definitions give to different aspects of ecologically sustainable development and the worldview that underpins the definition. Another important aspect is the scale of implementation at which ecologically sustainable development should be incorporated and used, and whether the regional scale or the local government scale is the most appropriate scale of implementation in Queensland. While regional planning has been considered internationally for a period of time, statutory regional planning is in its infancy in Queensland and its success at promoting and its aspirations of achieving ecologically sustainable outcomes has not yet been explored. Some commentators argue that there are too many definitions of ecologically sustainable development that the very broad scope renders the definitions meaningless, while other commentators argue that more specific definitions may be required for particular situations. This study picks up the latter recommendation. The purpose of this study was to explore the range of opinions held by a multi-disciplinary group of experts and to use these opinions to determine which definition of ecologically sustainable development is the most appropriate for the Queensland planning system, and at which scale it would be best implemented. | en |
dc.language | en | en |
dc.title | Planning for Better ESD in Queensland: Definition and Scale Issues | en |
dc.type | Thesis Masters Research | en |
dc.subject.keywords | Urban and Regional Planning | en |
local.contributor.firstname | Tarnya | en |
local.contributor.firstname | Robyn | en |
local.contributor.firstname | Paul | en |
local.contributor.firstname | Martin | en |
local.subject.for2008 | 120599 Urban and Regional Planning not elsewhere classified | en |
local.subject.seo2008 | 960511 Ecosystem Assessment and Management of Urban and Industrial Environments | en |
dcterms.RightsStatement | Copyright 2010 - Tarnya Fitzgibbon | en |
dc.date.conferred | 2011 | en |
local.thesis.degreelevel | Masters research | en |
local.thesis.degreename | Master of Urban and Regional Planning with Honours | en |
local.contributor.grantor | University of New England | en |
local.profile.school | School of Behavioural, Cognitive and Social Sciences | en |
local.profile.school | School of Humanities, Arts and Social Sciences | en |
local.profile.school | School of Humanities, Arts and Social Sciences | en |
local.profile.email | tfitzgib@une.edu.au | en |
local.profile.email | rbartel@une.edu.au | en |
local.profile.email | pmcfarla@une.edu.au | en |
local.profile.email | mauster@une.edu.au | en |
local.output.category | T1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une_thesis-20100902-115945 | en |
local.title.subtitle | Definition and Scale Issues | en |
local.contributor.lastname | Fitzgibbon | en |
local.contributor.lastname | Bartel | en |
local.contributor.lastname | McFarland | en |
local.contributor.lastname | Auster | en |
dc.identifier.staff | une-id:tfitzgib | en |
dc.identifier.staff | une-id:rbartel | en |
dc.identifier.staff | une-id:pmcfarla | en |
dc.identifier.staff | une-id:mauster | en |
local.profile.role | author | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.identifier.unepublicationid | une:11481 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Planning for Better ESD in Queensland | en |
local.output.categorydescription | T1 Thesis - Masters Degree by Research | en |
local.thesis.borndigital | yes | en |
local.search.author | Fitzgibbon, Tarnya | en |
local.search.supervisor | Bartel, Robyn | en |
local.search.supervisor | McFarland, Paul | en |
local.search.supervisor | Auster, Martin | en |
local.uneassociation | Yes | en |
local.year.conferred | 2011 | en |
Appears in Collections: | School of Humanities, Arts and Social Sciences Thesis Masters Research |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
2,454
checked on Jan 28, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.