Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/10496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barron, Josh | en |
dc.contributor.author | Trotter, Mark | en |
dc.contributor.author | Guppy, Christopher | en |
dc.contributor.author | Haling, Rebecca | en |
dc.contributor.author | Lamb, David | en |
local.source.editor | Editor(s): Keith Betteridge and Isabelle Vanderkolk | en |
dc.date.accessioned | 2012-06-20T14:54:00Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Proceedings of the 3rd Australian and New Zealand Spatially Enabled Livestock Management Symposium, p. 27-27 | en |
dc.identifier.isbn | 9780477103794 | en |
dc.identifier.isbn | 9780477103800 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/10496 | - |
dc.description.abstract | Precision Agriculture (PA) is changing how producers manage their land. PA involves the use of sensors and management strategies that target the spatial and temporal variability that occurs across a landscape. The introduction of PA has increased profitability and resource use efficiency across many agricultural systems and is now widely applied in cropping and horticultural enterprises. However, development of PA strategies for grazing systems has largely been ignored, possibly due to the complex relationships that exist when considering soil, plant and animal interactions across variable pastoral landscapes. There is a growing interest in the potential of PA management strategies, for example Site Specific Nutrient Management (SSNM) to assist in increasing the fertiliser use efficiency in grazing systems (Simpson et al., 2011). Technologies such as soil EM38 mapping and plant vigour sensors (Crop Circle - Active Optical Sensor) have been extensively used in PA cropping operations and these tools offer some ability to monitor the soil and plant systems in a pasture. The more recent development of GPS livestock tracking has now unlocked the ability to monitor the spatial and temporal variability of the animal component of a grazing system. The integration of these technologies holds significant potential in providing an understanding of how grazing systems vary and how this variability can be managed, particularly through SSNM. This study aims to investigate how common PA tools such as soil EM38 and plant vigour sensors along with GPS tracking information from livestock can be used to understand the spatial distribution of soil nutrients in grazing systems. It is anticipated that this information will lead to an understanding of how producers can zone pasture paddocks to apply SSNM strategies in a similar way to what is currently applied in cropping systems. | en |
dc.language | en | en |
dc.publisher | AgResearch Grasslands | en |
dc.relation.ispartof | Proceedings of the 3rd Australian and New Zealand Spatially Enabled Livestock Management Symposium | en |
dc.title | Using common PA tools and GPS livestock tracking to examine the variability in soil nutrients across grazing landscapes | en |
dc.type | Conference Publication | en |
dc.relation.conference | SELM 2012: 3rd Australian and New Zealand Spatially Enabled Livestock Management Symposium | en |
dc.subject.keywords | Agricultural Spatial Analysis and Modelling | en |
local.contributor.firstname | Josh | en |
local.contributor.firstname | Mark | en |
local.contributor.firstname | Christopher | en |
local.contributor.firstname | Rebecca | en |
local.contributor.firstname | David | en |
local.subject.for2008 | 070104 Agricultural Spatial Analysis and Modelling | en |
local.subject.seo2008 | 830399 Livestock Raising not elsewhere classified | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | Office of Faculty of Science, Agriculture, Business and Law | en |
local.profile.email | jbarron2@myune.edu.au | en |
local.profile.email | mtrotte3@une.edu.au | en |
local.profile.email | cguppy@une.edu.au | en |
local.profile.email | rhaling@une.edu.au | en |
local.profile.email | dlamb@une.edu.au | en |
local.output.category | E3 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20120620-110129 | en |
local.date.conference | 6th July, 2012 | en |
local.conference.place | Lincoln, New Zealand | en |
local.publisher.place | Palmerston North, New Zealand | en |
local.format.startpage | 27 | en |
local.format.endpage | 27 | en |
local.contributor.lastname | Barron | en |
local.contributor.lastname | Trotter | en |
local.contributor.lastname | Guppy | en |
local.contributor.lastname | Haling | en |
local.contributor.lastname | Lamb | en |
dc.identifier.staff | une-id:jbarron2 | en |
dc.identifier.staff | une-id:mtrotte3 | en |
dc.identifier.staff | une-id:cguppy | en |
dc.identifier.staff | une-id:rhaling | en |
dc.identifier.staff | une-id:dlamb | en |
local.profile.orcid | 0000-0001-7274-607X | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:10691 | en |
dc.identifier.academiclevel | Student | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Using common PA tools and GPS livestock tracking to examine the variability in soil nutrients across grazing landscapes | en |
local.output.categorydescription | E3 Extract of Scholarly Conference Publication | en |
local.conference.details | SELM 2012: 3rd Australian and New Zealand Spatially Enabled Livestock Management Symposium, Lincoln, New Zealand, 6th July, 2012 | en |
local.search.author | Barron, Josh | en |
local.search.author | Trotter, Mark | en |
local.search.author | Guppy, Christopher | en |
local.search.author | Haling, Rebecca | en |
local.search.author | Lamb, David | en |
local.uneassociation | Unknown | en |
local.year.published | 2012 | - |
local.subject.for2020 | 300206 Agricultural spatial analysis and modelling | en |
local.subject.seo2020 | 100407 Insects | en |
local.date.start | 2012-07-06 | - |
Appears in Collections: | Conference Publication |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,122
checked on Mar 8, 2023
Download(s)
2
checked on Mar 8, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.