Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/9269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandhu, Kamaljeet | en |
local.source.editor | Editor(s): Tarek Sobh | en |
dc.date.accessioned | 2012-01-20T15:21:00Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Advances in Computer and Information Sciences and Engineering, p. 230-235 | en |
dc.identifier.isbn | 9781402087417 | en |
dc.identifier.isbn | 9781402087400 | en |
dc.identifier.isbn | 1402087403 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/9269 | - |
dc.description.abstract | This study investigates factors that influence the acceptance and use of e-Services. The research model includes factors such as user experience, user motivation, perceived usefulness and perceived ease of use in explaining the process of e-Services acceptance, use and continued use. The two core variables of the Technology Acceptance Model (TAM), perceived usefulness and perceived ease of use, are integrated into the Electronic Services Acceptance Model (E-SAM). | en |
dc.language | en | en |
dc.publisher | Springer | en |
dc.relation.ispartof | Advances in Computer and Information Sciences and Engineering | en |
dc.relation.isversionof | 1 | en |
dc.title | Factors for E-Services System Acceptance: A Multivariate Analysis | en |
dc.type | Book Chapter | en |
dc.identifier.doi | 10.1007/978-1-4020-8741-7_41 | en |
dc.subject.keywords | Conceptual Modelling | en |
dc.subject.keywords | Interorganisational Information Systems and Web Services | en |
dc.subject.keywords | Information Systems Theory | en |
dc.subject.keywords | Computer-Human Interaction | en |
local.contributor.firstname | Kamaljeet | en |
local.subject.for2008 | 080612 Interorganisational Information Systems and Web Services | en |
local.subject.for2008 | 080602 Computer-Human Interaction | en |
local.subject.for2008 | 080611 Information Systems Theory | en |
local.subject.for2008 | 080603 Conceptual Modelling | en |
local.subject.seo2008 | 890301 Electronic Information Storage and Retrieval Services | en |
local.subject.seo2008 | 890205 Information Processing Services (incl. Data Entry and Capture) | en |
local.identifier.epublications | vtls086606513 | en |
local.profile.school | UNE Business School | en |
local.profile.email | ksandhu@une.edu.au | en |
local.output.category | B1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20100423-09144 | en |
local.publisher.place | New York, United States of America | en |
local.identifier.totalchapters | 103 | en |
local.format.startpage | 230 | en |
local.format.endpage | 235 | en |
local.identifier.scopusid | 78649535073 | en |
local.title.subtitle | A Multivariate Analysis | en |
local.contributor.lastname | Sandhu | en |
dc.identifier.staff | une-id:ksandhu | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:9460 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Factors for E-Services System Acceptance | en |
local.output.categorydescription | B1 Chapter in a Scholarly Book | en |
local.relation.url | http://books.google.com.au/books?id=XYgdrA1CIhgC&lpg=PR2&pg=PA230 | en |
local.relation.url | http://trove.nla.gov.au/work/25091864 | en |
local.search.author | Sandhu, Kamaljeet | en |
local.uneassociation | Unknown | en |
local.year.published | 2008 | en |
Appears in Collections: | Book Chapter |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
2
checked on Dec 14, 2024
Page view(s)
1,016
checked on Jun 11, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.