Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/7053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morley, Philip | en |
dc.contributor.author | Brunckhorst, David J | en |
dc.date.accessioned | 2010-12-16T16:04:00Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 9783838385419 | en |
dc.identifier.isbn | 3838385411 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/7053 | - |
dc.description.abstract | Throughout the world landscapes have been modified over time to meet the needs of humans. Although change is normal for all systems, this reshaping of landscapes and regions to meet our urban, agricultural and industrial needs has changed the structure and function of ecosystems at local and regional scales (Norton & Ulanowicz 1992; Power 1996; Essex and Brown 1997; Turner et al. 2001). While the interaction of social and ecological systems produced new desirable properties for humanity, the modification of a landscape structure and composition affects key ecological processes that govern the movement and low of energy, nutrients, water and biota (Forman & Godron 1986; O'Neill & Ritters 1999). The type, extent and rate of changes caused by these interactions can subsequently over-stress interdependent systems leading to a loss in ecosystem function, services and amenity (Johnson et al. 1999; Herce et al. 2003; Gunderson & Honing 2002; Brunckhorst 2000, 2005) | en |
dc.language | en | en |
dc.publisher | LAP Lambert Academic Publishing GmbH & Co KG | en |
dc.relation.isversionof | 1 | en |
dc.title | 'Sea-Change' and Landscape Change: A spatial examination of trend and alternative landscape futures for the Northern Rivers Region of New South Wales, Australia | en |
dc.type | Book | en |
dc.subject.keywords | Agricultural Spatial Analysis and Modelling | en |
dc.subject.keywords | Environmental Rehabilitation (excl Bioremediation) | en |
dc.subject.keywords | Landscape Ecology | en |
local.contributor.firstname | Philip | en |
local.contributor.firstname | David J | en |
local.subject.for2008 | 070104 Agricultural Spatial Analysis and Modelling | en |
local.subject.for2008 | 050104 Landscape Ecology | en |
local.subject.for2008 | 050207 Environmental Rehabilitation (excl Bioremediation) | en |
local.subject.seo2008 | 960606 Rights to Environmental and Natural Resources (excl. Water Allocation) | en |
local.identifier.epublications | vtls086568692 | en |
local.profile.school | Administration | en |
local.profile.school | Administration | en |
local.profile.email | pmorley@une.edu.au | en |
local.profile.email | dbrunckh@une.edu.au | en |
local.output.category | A1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20101014-162040 | en |
local.publisher.place | Saarbrücken, Germany | en |
local.format.pages | 375 | en |
local.title.subtitle | A spatial examination of trend and alternative landscape futures for the Northern Rivers Region of New South Wales, Australia | en |
local.contributor.lastname | Morley | en |
local.contributor.lastname | Brunckhorst | en |
dc.identifier.staff | une-id:pmorley | en |
dc.identifier.staff | une-id:dbrunckh | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:7219 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | 'Sea-Change' and Landscape Change | en |
local.output.categorydescription | A1 Authored Book - Scholarly | en |
local.search.author | Morley, Philip | en |
local.search.author | Brunckhorst, David J | en |
local.uneassociation | Unknown | en |
local.year.published | 2010 | en |
Appears in Collections: | Book |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,268
checked on Jul 2, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.