Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/57516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yehoshua | en |
dc.contributor.author | Stuhlmiller, Cynthia | en |
dc.contributor.author | Kokavec, Anna | en |
dc.date.accessioned | 2024-01-24T03:38:21Z | - |
dc.date.available | 2024-01-24T03:38:21Z | - |
dc.date.created | 2016-04 | - |
dc.date.issued | 2017-03-31 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/57516 | - |
dc.description | Please contact rune@une.edu.au if you require access to this thesis for the purpose of research or study. | en |
dc.description.abstract | <p>In this study, an aspect of psychodrama, a little-known, action-oriented form of group psychotherapy, will be examined. Psychodrama was founded by the psychiatrist Dr Jacob Moreno in the 1920s, and was regarded as a major alternative to Freudian psychoanalysis in the United States of America during the 1930s and 1940s. Today, although practised worldwide, psychodrama has been overshadowed by less action-oriented and more talking-oriented, non-psychoanalytic psychotherapies, and therefore lacks visibility. Further, due to a lack of outcome research published in scholarly journals, it is not being included among evidencedbased psychotherapies.</p> <p>Reviews of outcome studies published between 1970 and 2016 have shown that psychodrama researchers regard the single psychodrama enactment as the basic therapeutic unit, while other group psychotherapies regard the whole multi-session group process as such. Although some psychodrama researchers acknowledge the possible influence of group process on psychodrama outcomes, none have studied this influence. The reviewers saw this as a gap in the research. They also noted that no researcher has mentioned client psychosocial themes that arise during single enactments or during multi-session psychodrama groups.</p> <p>This study examined the development of client psychosocial themes in a multisession psychodrama group, and used Young’s early maladaptive schema (EMS) framework to assess these themes. A collective case study approach was used with both within-case and across-case data being analysed. As no other universally accepted theme theoretical framework exists, schemas—which comprise cognitive, affective and somatic elements—were used to assess psychosocial themes. Young’s EMS framework was chosen because it offered an accepted, standardised system of naming and defining schemas, and his EMS questionnaires have been shown to be valid and reliable.</p> <p>Ethics approval was obtained to video-record a multi-session psychodrama group that ran for nine three-hour sessions over three consecutive days. There were nine participants. The psychodramatist and group leader was a registered psychotherapist accredited with the Australian and Aotearoa New Zealand Psychodrama Association (AANZPA). The researcher was not present in the group.</p> <p>The group leader, who was recruited through an email sent from the AANZPA research committee to its members, recruited participants from among his clients and psychodramatist trainees. All participants consented to being video-recorded for research purposes. The contents of each video-recorded session were catalogued in detail. Researcher-developed schema rating sheets based on Young’s EMS were used to assess and record each client’s schemas arising in psychodrama enactments. Two raters completed the assessment separately and achieved significant inter-rater agreement.</p> <p>A qualitative descriptive approach was used to analyse the within-case and across-case data. Due to the paucity of multiple enactments for most participants, it was not possible to examine within-case schema development. However, it was possible to examine across-case data for the nine sessions as a whole.</p> <p>The data was also examined as possible support for Moreno’s assertion that there is a deficit of spontaneity among people in the civilised world. He saw spontaneity as a pre-requisite to finding new solutions to old, dysfunctional, psychosocial problems and adequate solutions to new ones, in a creative way. The occurrence of the emotional inhibition schema in 92% of enactments supported his assertion.</p> <p>The data was also examined to assess whether the psychodramatic techniques of doubling, mirroring and role-reversal effectively reduced emotional inhibition and increased spontaneity. Most enactments demonstrated this through a reduction of dysfunctional interpersonal behaviours and increase in new functional ones. Transcripts of three enactments are provided to support this. This change did not occur as strongly as a result of member-to-member group interaction outside the enactments. The next most frequently occurring schemas came from the disconnection and rejection domain, which had implications for the participants’ ability to establish and maintain intimate relationships.</p> <p>This study is significant for future research into the connection between the therapeutic effects of psychodrama and group process, and moves psychodrama closer to becoming accepted as evidence-based. It will also add to the knowledge and skill base of psychodrama practitioners.</p> | en |
dc.language | en | en |
dc.title | The Development of Psychodrama Enactment Themes Throughout the Life of the Group: A Collective Case Study | en |
dc.type | Thesis Masters Research | en |
dc.subject.keywords | Mental Health | en |
dc.subject.keywords | Health Counselling | en |
local.contributor.firstname | Cynthia | en |
local.contributor.firstname | Anna | en |
local.subject.for2008 | 111710 Health Counselling | en |
local.subject.for2008 | 111714 Mental Health | en |
local.subject.seo2008 | 920410 Mental Health | en |
local.subject.seo2008 | 920209 Mental Health Services | en |
dc.date.conferred | 2017 | en |
local.hos.email | hoshealth@une.edu.au | en |
local.thesis.passed | Passed | en |
local.thesis.degreelevel | Masters research | en |
local.thesis.degreename | Master of Counselling with Honours - MCouns Hons | en |
local.contributor.grantor | University of New England | en |
local.profile.school | School of Health | en |
local.profile.school | School of Health | en |
local.profile.school | School of Health | en |
local.profile.email | yehoshua@une.edu.au | en |
local.profile.email | cstuhlmi@une.edu.au | en |
local.profile.email | akokavec@une.edu.au | en |
local.output.category | T1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une_thesis-20160624-144045 | en |
local.title.subtitle | A Collective Case Study | en |
local.contributor.lastname | Stuhlmiller | en |
local.contributor.lastname | Kokavec | en |
dc.identifier.staff | une-id:yehoshua | en |
dc.identifier.staff | une-id:cstuhlmi | en |
dc.identifier.staff | une-id:akokavec | en |
local.profile.orcid | 0000-0002-0686-8471 | en |
local.profile.role | author | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.identifier.unepublicationid | une:_thesis-20160624-144045 | en |
local.identifier.unepublicationid | une:_thesis-20160624-144045 | en |
local.RightsStatement | Copyright 2016 - - Yehoshua | en |
dc.identifier.academiclevel | Student | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.thesis.bypublication | No | en |
local.title.maintitle | The Development of Psychodrama Enactment Themes Throughout the Life of the Group | en |
local.output.categorydescription | T1 Thesis - Masters Degree by Research | en |
local.relation.doi | 10.13189/ijrh.2013.010204 | en |
local.school.graduation | School of Health | en |
local.search.author | Yehoshua | en |
local.search.supervisor | Stuhlmiller, Cynthia | en |
local.search.supervisor | Kokavec, Anna | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.year.conferred | 2017 | en |
local.subject.for2020 | 420307 Health counselling | en |
local.subject.seo2020 | 200409 Mental health | en |
local.subject.seo2020 | 200305 Mental health services | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
Appears in Collections: | School of Health Thesis Masters Research |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
396
checked on May 19, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.