Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/53400
Title: | Dataset for Florentine Trecento Musical Iconography and Contemporary Musical Performance | Contributor(s): | Stinson, John (creator); Stoessel, Jason (supervisor)![]() |
Publication Date: | 2022-09-19 | DOI: | 10.25952/egm6-kj64 | Handle Link: | https://hdl.handle.net/1959.11/53400 | Abstract/Context: | In documenting the use of Trecento musical instruments in Florence, information has been gathered from five categories of documents: payment records from surviving archives, contemporary chronicles, contemporary literature, medieval music theory treatises and relevant modern accounts. Frequently encountered generic names for musicians have not been included in the catalogue of instruments as the instruments actually played are not specified. While the works from which these documents have been extracted make no pretence at giving a factual account of Florentine musical practice, they are important for describing the musical activities of those not usually paid for their musical activity: the amateur players who were an important part of the Florentine soundscape. From the initial file of 48,985 documents, a file of 33,247 unique records was developed with one keyword for each line. All documents with their line numbers are held in the full document in which the keyword is found. This file includes names of instruments, but generic terms for players of instruments as well as more specific terms are listed separately. Non-instrumental musical activities such as singing and dancing and their cognate forms are also listed. | Publication Type: | Dataset | Fields of Research (FOR): | 190409 Musicology and Ethnomusicology 190102 Art History 200513 Literature in Italian |
Fields of Research (FoR) 2020: | 360306 Musicology and ethnomusicology 360102 Art history 470518 Literature in Italian |
Socio-Economic Objective (SEO): | 950101 Music 950104 The Creative Arts (incl. Graphics and Craft) 950504 Understanding Europe's Past |
Socio-Economic Objective (SEO) 2020: | 130102 Music 130103 The creative arts 130704 Understanding Europe’s past |
Keywords: | medieval music Florence iconography 14th century |
Location: | 43.77925, 11.24626 | HERDC Category Description: | X Dataset | Project: | Florentine Trecento Musical Iconography and Contemporary Musical Performance | Dataset Managed By: | Jason Stoessel | Rights Holder: | John Stinson | Dataset Stored at: | University of New England | Primary Contact Details: | Jason Stoessel - jason.stoessel@une.edu.au | Dataset Custodian Details: | John Stinson - johnastinson@gmail.com |
---|---|
Appears in Collections: | Dataset School of Humanities, Arts and Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
opendataset/Generic Instrumentalists.htm | HTML catalogue of references to generic instrumentalists of the Trecento | 16.7 MB | HTML | View/Open |
opendataset/InstrumentsOnly.htm | HTML catalogue of references to musical instruments in Trecento documents | 37.87 MB | HTML | View/Open |
opendataset/MusicalActivities.htm | HTML catalogue of references to singing, dancing and whistling during the Trecento | 3.37 MB | HTML | View/Open |
opendataset/Lines.zip | Zip archive of documentary sources in text format indexed by line | 45.17 MB | ZIP | View/Open |
opendataset/Read_me.txt | Read Me file - description of data set | 4.69 kB | Text | View/Open |
opendataset/Preamble to Catalogue of Instruments.pdf | Preamble to Catalogue of Instruments | 206.13 kB | Adobe PDF Download Adobe | View/Open |
opendataset/RevisedInstrumentList.csv | Revised Instrument List | 321.7 kB | Unknown | View/Open |
Page view(s)
1,750
checked on Jun 18, 2023
Download(s)
448
checked on Jun 18, 2023
This item is licensed under a Creative Commons License