Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/21688
Title: | Ecology and Management of Non-Native 'Poa Annua' on Sub-Antarctic Macquarie Island | Contributor(s): | Williams, Laura Kate (author); Kristiansen, Paul (supervisor) ; Wilson, Susan (supervisor) ; Sindel, Brian (supervisor) ; Shaw, Justine (supervisor) | Conferred Date: | 2017 | Copyright Date: | 2016 | Open Access: | Yes | Handle Link: | https://hdl.handle.net/1959.11/21688 | Abstract: | Invasive species pose one of the greatest threats to the Antarctic region and consequently control is a priority to managers. To date, all successful eradications of vascular plants in the sub-Antarctic and Antarctica have been on small, restricted populations. Eradication or control is more difficult for widespread species, largely due to established seed banks. Information on the biology of the target species and the efficacy of control can increase eradication success. It is also important to assess the impact of control on non-target species. One widespread invasive species in the Antarctic and sub-Antarctic under consideration for control is the grass 'Poa annua'. For any potential eradication or control programs to be successful, information is required on the species' ecology and response to control. Therefore with the aim of informing future management of 'P. annua', my thesis focused on quantifying the ecology of 'P. annua' on Macquarie Island and assessing the efficacy of physical and chemical control. This included assessing the impact of control on native plant species, and the mobility of glyphosate in Macquarie Island soils and potential off-target impacts. I found that 'P. annua' plants showed a perennial lifecycle, a common survival mechanism for sub-Antarctic plants, and they displayed considerable variation in growth forms across environmental gradients. 'Poa annua' plant size and seed banks varied across Macquarie Island in response to 'P. annua' cover and environmental variables. Larger plants and denser seed banks were found at low elevation sites with high 'P. annua' cover, high animal disturbance and deep, sandy soils. The high cover of 'P. annua' at these sites also suppressed native species diversity. Conversely, at high altitude, exposed sites with low 'P. annua' cover and shallow soils, 'P. annua' plants were small and seed bank densities were low or non-existent. Less than 3% of buried seed remained viable for two years. Plants from all sites allocated most of their biomass to root material (60-80%), likely to enhance persistence. | Publication Type: | Thesis Doctoral | Fields of Research (FoR) 2008: | 050103 Invasive Species Ecology 050302 Land Capability and Soil Degradation |
Fields of Research (FoR) 2020: | 410601 Land capability and soil productivity 410202 Biosecurity science and invasive species ecology 410404 Environmental management |
Socio-Economic Objective (SEO) 2008: | 960801 Antarctic and Sub-Antarctic Flora, Fauna and Biodiversity 960412 Control of Plant Pests, Diseases and Exotic Species in Coastal and Estuarine Environments 960501 Ecosystem Assessment and Management at Regional or Larger Scales |
Socio-Economic Objective (SEO) 2020: | 180403 Assessment and management of Antarctic and Southern Ocean ecosystems 180404 Biodiversity in Antarctic and Southern Ocean environments 180204 Control of pests, diseases and exotic species in coastal and estuarine environments |
Rights Statement: | Copyright 2016 - Laura Kate Williams | HERDC Category Description: | T2 Thesis - Doctorate by Research |
---|---|
Appears in Collections: | Thesis Doctoral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 3.83 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 126.29 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis, part 1 | 4.63 MB | Adobe PDF Download Adobe | View/Open |
open/SOURCE05.pdf | Thesis, part 2 | 2.56 MB | Adobe PDF Download Adobe | View/Open |
Page view(s)
3,626
checked on Aug 11, 2024
Download(s)
730
checked on Aug 11, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.