Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/19628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Filfilan, Assaf Zaki | en |
dc.contributor.author | Farooque, Omar | en |
dc.contributor.author | Yarram, Subba | en |
dc.contributor.author | Yaclin, Erkan | en |
dc.date.accessioned | 2016-11-17T14:18:00Z | - |
dc.date.created | 2016 | en |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/19628 | - |
dc.description.abstract | Corporate governance became one of the most important topics of this century in the business world, particularly after the collapse of large companies such as Enron in the United States, Barings Bank in the United Kingdom and HIH Insurance Ltd in Australia, as well as a number of other high-profile corporate scandals. Good corporate governance practices offer shareholders and stackholders greater confidence and protection. They play an important role in ensuring the accountability of companies by providing transparency, reducing conflicts of interest and attracting investments. The main purpose of this study was to examine the relationship between corporate governance mechanisms and both disclosure quality and financial performance in Saudi Arabian and Australian listed companies. Saudi Arabia is an emerging market and one of the biggest and most important markets in the Middle East, while Australia is a developed market with strong and advanced legal protection and investors' rights. Neither market was directly affected by the global financial crisis; thus, they provide good comparative cases to gain insights into the operations of corporations and how best to manage these operations to achieve economic development - especially in emerging markets. | en |
dc.language | en | en |
dc.title | Corporate Governance, Disclosure Quality and Financial Performance: A Comparative Study of Corporate Firms in Saudi Arabia and Australia | en |
dc.type | Thesis Doctoral | en |
dc.subject.keywords | Organic Geochemistry | en |
local.contributor.firstname | Assaf Zaki | en |
local.contributor.firstname | Omar | en |
local.contributor.firstname | Subba | en |
local.contributor.firstname | Erkan | en |
local.access.embargoedto | 2018-10-22 | en |
local.subject.for2008 | 040204 Organic Geochemistry | en |
local.subject.seo2008 | 910105 Fiscal Policy | en |
dcterms.RightsStatement | Copyright 2016 - Assaf Zaki Filfilan | en |
dc.date.conferred | 2016 | en |
local.thesis.degreelevel | Doctoral | en |
local.thesis.degreename | Doctor of Philosophy | en |
local.contributor.grantor | University of New England | en |
local.profile.school | UNE Business School | en |
local.profile.school | UNE Business School | en |
local.profile.school | UNE Business School | en |
local.profile.email | afilfila@myune.edu.au | en |
local.profile.email | ofarooqu@une.edu.au | en |
local.profile.email | syarram@une.edu.au | en |
local.output.category | T2 | en |
local.access.restrictedto | Access restricted until 2018-10-22 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une_thesis-20160205-161033 | en |
local.title.subtitle | A Comparative Study of Corporate Firms in Saudi Arabia and Australia | en |
local.access.fulltext | No | en |
local.contributor.lastname | Filfilan | en |
local.contributor.lastname | Farooque | en |
local.contributor.lastname | Yarram | en |
local.contributor.lastname | Yaclin | en |
dc.identifier.staff | une-id:afilfila | en |
dc.identifier.staff | une-id:ofarooqu | en |
dc.identifier.staff | une-id:syarram | en |
local.profile.orcid | 0000-0002-6346-1125 | en |
local.profile.role | author | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.identifier.unepublicationid | une:19818 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Corporate Governance, Disclosure Quality and Financial Performance | en |
local.output.categorydescription | T2 Thesis - Doctorate by Research | en |
local.access.restrictuntil | 2018-10-22 | en |
local.thesis.borndigital | yes | en |
local.search.author | Filfilan, Assaf Zaki | en |
local.search.supervisor | Farooque, Omar | en |
local.search.supervisor | Yarram, Subba | en |
local.search.supervisor | Yaclin, Erkan | en |
local.uneassociation | Yes | en |
local.year.conferred | 2016 | en |
local.subject.for2020 | 370304 Organic geochemistry | en |
local.subject.seo2020 | 150205 Fiscal policy | en |
Appears in Collections: | Thesis Doctoral |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
2,254
checked on Apr 21, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.