Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/18367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pen, Miranda | en |
dc.contributor.author | Guppy, Christopher | en |
dc.contributor.author | Nolan, John | en |
dc.contributor.author | Savage, Darryl | en |
dc.contributor.author | Li, Lily | en |
dc.date.accessioned | 2016-01-08T10:52:00Z | - |
dc.date.created | 2014 | en |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/18367 | - |
dc.description.abstract | Profitable and sustainable agricultural production in resource-limited crop-livestock farming systems is largely dependent on the efficiency with which essential nutrients (N, P, K, Mg and S) are conserved and recycled. Although the economic and environmental importance of N cycling in agriculture is evident, the most feasible, profitable and sustainable practices that resource-limited and financially-challenged farmers can employ to increase N conservation and N cycling efficiency remain scarce. Based on the situation in Cambodia, five studies were designed to identify strategies to improve efficiency of N cycling through livestock in smallholder crop-livestock farming systems. | en |
dc.language | en | en |
dc.title | Nitrogen Use Efficiencies in Tropical Crop-livestock Farming Systems | en |
dc.type | Thesis Doctoral | en |
dcterms.accessRights | UNE Green | en |
dc.subject.keywords | Animal Nutrition | en |
local.contributor.firstname | Miranda | en |
local.contributor.firstname | Christopher | en |
local.contributor.firstname | John | en |
local.contributor.firstname | Darryl | en |
local.contributor.firstname | Lily | en |
local.subject.for2008 | 070204 Animal Nutrition | en |
local.subject.seo2008 | 830301 Beef Cattle | en |
dcterms.RightsStatement | Copyright 2014 - Miranda Pen | en |
dc.date.conferred | 2015 | en |
local.hos.email | hoshass@une.edu.au | en |
local.thesis.degreelevel | Doctoral | en |
local.thesis.degreename | Doctor of Philosophy | en |
local.contributor.grantor | University of New England | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | mpen@myune.edu.au | en |
local.profile.email | cguppy@une.edu.au | en |
local.profile.email | jnolan@une.edu.au | en |
local.profile.email | dsavage2@une.edu.au | en |
local.profile.email | lli3@une.edu.au | en |
local.output.category | T2 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une_thesis-20150120-151656 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Pen | en |
local.contributor.lastname | Guppy | en |
local.contributor.lastname | Nolan | en |
local.contributor.lastname | Savage | en |
local.contributor.lastname | Li | en |
dc.identifier.staff | une-id:mpen | en |
dc.identifier.staff | une-id:cguppy | en |
dc.identifier.staff | une-id:jnolan | en |
dc.identifier.staff | une-id:dsavage2 | en |
dc.identifier.staff | une-id:lli3 | en |
local.profile.orcid | 0000-0001-7274-607X | en |
local.profile.orcid | 0000-0001-7949-950X | en |
local.profile.role | author | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.identifier.unepublicationid | une:18571 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Nitrogen Use Efficiencies in Tropical Crop-livestock Farming Systems | en |
local.output.categorydescription | T2 Thesis - Doctorate by Research | en |
local.school.graduation | School of Humanities, Arts & Social Sciences | en |
local.thesis.borndigital | yes | en |
local.search.author | Pen, Miranda | en |
local.search.supervisor | Guppy, Christopher | en |
local.search.supervisor | Nolan, John | en |
local.search.supervisor | Savage, Darryl | en |
local.search.supervisor | Li, Lily | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/a36739ef-7cb6-492f-bc56-72e06865178a | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/a320e806-5310-4511-bc55-291bf475adb7 | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/c2f9d824-4a63-46f4-a1fd-850e21683542 | en |
local.uneassociation | Yes | en |
local.year.conferred | 2015 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/c2f9d824-4a63-46f4-a1fd-850e21683542 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/a36739ef-7cb6-492f-bc56-72e06865178a | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/a320e806-5310-4511-bc55-291bf475adb7 | en |
local.subject.for2020 | 300303 Animal nutrition | en |
local.subject.seo2020 | 100401 Beef cattle | en |
Appears in Collections: | Thesis Doctoral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 2.3 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 575.89 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis, part 1 | 2.26 MB | Adobe PDF Download Adobe | View/Open |
open/SOURCE05.pdf | Thesis, part 2 | 1.77 MB | Adobe PDF Download Adobe | View/Open |
Page view(s)
4,024
checked on Sep 24, 2023
Download(s)
900
checked on Sep 24, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.