Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/13512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fletcher, Jennifer | en |
dc.contributor.author | Marks, Tony | en |
dc.contributor.author | Hine, Donald | en |
dc.contributor.author | Coventry, William | en |
dc.contributor.author | Byrne, Brian | en |
dc.date.accessioned | 2013-10-14T11:31:00Z | - |
dc.date.created | 2012 | en |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/13512 | - |
dc.description.abstract | Dual process theories propose that human decision-making involves the interplay of two distinct information processing systems, or modes of thinking: rational (logical) and experiential (intuitive). Previous research shows that individuals differ in their preferred modes of thinking and that these preferences for rationality and/or experientiality are believed to be predictive of a range of behaviours. Moreover, preference for rational thinking is believed to be intimately linked with working memory capacity (WMC). Three studies reported in this thesis investigated thinking styles, their relationship to WMC, their heritability and the extent to which they were associated with reasoning and decision-making performance across a range of tasks. | en |
dc.language | en | en |
dc.title | Individual Differences and Heritability of Thinking Styles and Working Memory Capacity: A Dual-process Perspective | en |
dc.type | Thesis Doctoral | en |
dcterms.accessRights | UNE Green | en |
dc.subject.keywords | Educational Psychology | en |
local.contributor.firstname | Jennifer | en |
local.contributor.firstname | Tony | en |
local.contributor.firstname | Donald | en |
local.contributor.firstname | William | en |
local.contributor.firstname | Brian | en |
local.subject.for2008 | 170103 Educational Psychology | en |
local.subject.seo2008 | 970117 Expanding Knowledge in Psychology and Cognitive Sciences | en |
dcterms.RightsStatement | Copyright 2012 - Jennifer Margaret Fletcher | en |
dc.date.conferred | 2013 | en |
local.thesis.degreelevel | Doctoral | en |
local.thesis.degreename | Doctor of Philosophy | en |
local.contributor.grantor | University of New England | en |
local.profile.school | School of Behavioural, Cognitive and Social Sciences | en |
local.profile.school | School of Psychology | en |
local.profile.school | School of Psychology | en |
local.profile.email | jfletch3@une.edu.au | en |
local.profile.email | amarks5@une.edu.au | en |
local.profile.email | dhine@une.edu.au | en |
local.profile.email | wcovent2@une.edu.au | en |
local.profile.email | bbyrne@une.edu.au | en |
local.output.category | T2 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une_thesis-20120503-074249 | en |
local.title.subtitle | A Dual-process Perspective | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Fletcher | en |
local.contributor.lastname | Marks | en |
local.contributor.lastname | Hine | en |
local.contributor.lastname | Coventry | en |
local.contributor.lastname | Byrne | en |
dc.identifier.staff | une-id:jfletch3 | en |
dc.identifier.staff | une-id:amarks5 | en |
dc.identifier.staff | une-id:dhine | en |
dc.identifier.staff | une-id:wcovent2 | en |
dc.identifier.staff | une-id:bbyrne | en |
local.profile.orcid | 0000-0002-3905-7026 | en |
local.profile.orcid | 0000-0003-0864-5463 | en |
local.profile.role | author | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.identifier.unepublicationid | une:13724 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Individual Differences and Heritability of Thinking Styles and Working Memory Capacity | en |
local.output.categorydescription | T2 Thesis - Doctorate by Research | en |
local.thesis.borndigital | yes | en |
local.search.author | Fletcher, Jennifer | en |
local.search.supervisor | Marks, Tony | en |
local.search.supervisor | Hine, Donald | en |
local.search.supervisor | Coventry, William | en |
local.search.supervisor | Byrne, Brian | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/b92c9cbd-362d-4b1a-8b21-ceeb70c6bfd3 | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/2a2b5d88-355e-4ddf-8676-03e3e7e19fd1 | en |
local.uneassociation | Yes | en |
local.year.conferred | 2013 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/b92c9cbd-362d-4b1a-8b21-ceeb70c6bfd3 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/2a2b5d88-355e-4ddf-8676-03e3e7e19fd1 | en |
local.subject.for2020 | 520102 Educational psychology | en |
local.subject.seo2020 | 280121 Expanding knowledge in psychology | en |
Appears in Collections: | Thesis Doctoral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 2.64 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 190.49 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis | 561 kB | Adobe PDF Download Adobe | View/Open |
Page view(s)
3,002
checked on May 26, 2024
Download(s)
422
checked on May 26, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.