Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/11517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pol, Chanthy | en |
dc.contributor.author | Andrew, Nigel | en |
dc.contributor.author | Martin, Robert | en |
dc.contributor.author | Gunning, Robin | en |
dc.date.accessioned | 2012-10-23T14:05:00Z | - |
dc.date.created | 2011 | en |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/11517 | - |
dc.description.abstract | 'Nezara viridula' (L.) (Hemiptera: Pentatomidae) is a cosmopolitan, polyphagous heteropteran insect that causes economic damage to many crop species worldwide. Despite several interventions attempts, 'N. viridula' has remained a significant pest in certain regions of Cambodia and eastern Australia, particularly those where soybean and nut crops are cultivated. Recently, 'Trichopoda giacomelii' Blanchard (Diptera: Tachinidae), a species native to Argentina was established in Australia as an effective biological control agent for 'N. viridula' in one instance. However, with predicted climate change, the range of the pest could expand or change and the relationship between the pest and the parasitoid could also change in response to altered temperature and precipitation regimes. Changed climatic conditions could affect the pest status and geographic range of 'N. viridula' as well as the efficacy of the parasitoid. Climate change will potentially affect the interactions between factors such as temperature, humidity, light, food, and the wellbeing of the pest and the parasitoid and the relationship between the two. The aims of this study were (i) to evaluate the sampling methods of arthropods on soybean crops in Cambodia, in terms of accuracy of the use of the two main sampling methods: sweep netting and beat sheeting; (ii) to measure the effect of changed temperature and moisture regimes on 'N. viridula' and 'T. giacomelii' life cycles in populations from contrasting climatic regimes (Breeza and Grafton); (iii) to measure the effect of changed temperature and moisture regimes on the ability of the parasitoids to parasitize 'N. viridula'; and (iv) to investigate the various physiological variables of 'N. viridula' under the stress of temperature. | en |
dc.language | en | en |
dc.title | The potential impact of climate change on 'Nezara viridula' (L.) (Hemiptera: Pentatomidae) and its parasitoid, 'Trichopoda giacomelii' Blanchard (Diptera: Tachinidae) in Cambodia and Australia: Ecological, behavioural and physiological assessments | en |
dc.type | Thesis Doctoral | en |
dcterms.accessRights | UNE Green | en |
dc.subject.keywords | Crop and Pasture Protection (Pests, Diseases and Weeds) | en |
local.contributor.firstname | Chanthy | en |
local.contributor.firstname | Nigel | en |
local.contributor.firstname | Robert | en |
local.contributor.firstname | Robin | en |
local.subject.for2008 | 070308 Crop and Pasture Protection (Pests, Diseases and Weeds) | en |
local.subject.seo2008 | 820503 Grain Legumes | en |
dcterms.RightsStatement | Copyright 2011 - Chanthy Pol | en |
dc.date.conferred | 2012 | en |
local.thesis.degreelevel | Doctoral | en |
local.thesis.degreename | Doctor of Philosophy | en |
local.contributor.grantor | University of New England | en |
local.profile.school | Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | cpol@une.edu.au | en |
local.profile.email | nandrew@une.edu.au | en |
local.profile.email | bob.martin@une.edu.au | en |
local.profile.email | robin.gunning@dpi.nsw.gov.au | en |
local.output.category | T2 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une_thesis-20111105-080017 | en |
local.title.subtitle | Pentatomidae) and its parasitoid, 'Trichopoda giacomelii' Blanchard (Diptera: Tachinidae) in Cambodia and Australia: Ecological, behavioural and physiological assessments | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Pol | en |
local.contributor.lastname | Andrew | en |
local.contributor.lastname | Martin | en |
local.contributor.lastname | Gunning | en |
dc.identifier.staff | une-id:cpol | en |
dc.identifier.staff | une-id:nandrew | en |
dc.identifier.staff | une-id:rmarti27 | en |
local.profile.orcid | 0000-0002-2850-2307 | en |
local.profile.role | author | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.identifier.unepublicationid | une:11716 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | The potential impact of climate change on 'Nezara viridula' (L.) (Hemiptera | en |
local.output.categorydescription | T2 Thesis - Doctorate by Research | en |
local.thesis.borndigital | yes | en |
local.search.author | Pol, Chanthy | en |
local.search.supervisor | Andrew, Nigel | en |
local.search.supervisor | Martin, Robert | en |
local.search.supervisor | Gunning, Robin | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/4a5034b0-648d-4759-9083-76211bb2533d | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/fbd01b80-fbec-454f-9e36-b2b481016f73 | en |
local.uneassociation | Yes | en |
local.year.conferred | 2012 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/fbd01b80-fbec-454f-9e36-b2b481016f73 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/4a5034b0-648d-4759-9083-76211bb2533d | en |
local.subject.for2020 | 300409 Crop and pasture protection (incl. pests, diseases and weeds) | en |
local.subject.seo2020 | 260303 Grain legumes | en |
Appears in Collections: | Thesis Doctoral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 3.56 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 399.36 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis | 3.68 MB | Adobe PDF Download Adobe | View/Open |
Page view(s)
1,302
checked on Apr 7, 2024
Download(s)
570
checked on Apr 7, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.