Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/10764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Lalit | en |
dc.contributor.author | Schmidt, KS | en |
dc.contributor.author | Dury, S | en |
dc.contributor.author | Skidmore, AK | en |
local.source.editor | Editor(s): Freek D van der Meer and Steven M de Jong | en |
dc.date.accessioned | 2012-07-19T15:10:00Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Imaging Spectrometry: basic principles and prospective applications, p. 111-155 | en |
dc.identifier.isbn | 9781402001949 | en |
dc.identifier.isbn | 9780306475788 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/10764 | - |
dc.description.abstract | Remote sensing is increasingly used for measurements required for accurate determinations of the landscape and the state of agricultural and forested land. With the deployment of early broadband sensors there was a lot of enthusiasm as data, which was previously not feasible to obtain, was now regularly available for large areas of the earth. For the first time vegetation mapping could be undertaken on a large (coarse) scale and the data updated regularly. However, new technologies have shown that while data obtained from broadband sensors have been useful in many respects, they also have their limitations. Because of their limited number of channels and wide bandwidths, a lot of the data about plant reflectance is lost due to averaging. | en |
dc.language | en | en |
dc.publisher | Springer | en |
dc.relation.ispartof | Imaging Spectrometry: basic principles and prospective applications | en |
dc.relation.isversionof | 2 | en |
dc.title | Imaging spectrometry and vegetation science | en |
dc.type | Book Chapter | en |
dc.subject.keywords | Photogrammetry and Remote Sensing | en |
dc.subject.keywords | Environmental Monitoring | en |
dc.subject.keywords | Geospatial Information Systems | en |
local.contributor.firstname | Lalit | en |
local.contributor.firstname | KS | en |
local.contributor.firstname | S | en |
local.contributor.firstname | AK | en |
local.subject.for2008 | 090903 Geospatial Information Systems | en |
local.subject.for2008 | 090905 Photogrammetry and Remote Sensing | en |
local.subject.for2008 | 050206 Environmental Monitoring | en |
local.subject.seo2008 | 960503 Ecosystem Assessment and Management of Coastal and Estuarine Environments | en |
local.subject.seo2008 | 960504 Ecosystem Assessment and Management of Farmland, Arable Cropland and Permanent Cropland Environments | en |
local.subject.seo2008 | 960604 Environmental Management Systems | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | Ecosystems Management | en |
local.profile.school | Ecosystems Management | en |
local.profile.school | Ecosystems Management | en |
local.profile.email | lkumar@une.edu.au | en |
local.output.category | B3 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20120613-101553 | en |
local.publisher.place | Dordrecht, Netherlands | en |
local.identifier.totalchapters | 11 | en |
local.format.startpage | 111 | en |
local.format.endpage | 155 | en |
local.contributor.lastname | Kumar | en |
local.contributor.lastname | Schmidt | en |
local.contributor.lastname | Dury | en |
local.contributor.lastname | Skidmore | en |
dc.identifier.staff | une-id:lkumar | en |
local.profile.orcid | 0000-0002-9205-756X | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:10959 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Imaging spectrometry and vegetation science | en |
local.output.categorydescription | B3 Chapter in a Revision/New Edition of a Book | en |
local.relation.url | http://nla.gov.au/anbd.bib-an41032063 | en |
local.search.author | Kumar, Lalit | en |
local.search.author | Schmidt, KS | en |
local.search.author | Dury, S | en |
local.search.author | Skidmore, AK | en |
local.uneassociation | Unknown | en |
local.year.published | 2006 | en |
Appears in Collections: | Book Chapter |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,328
checked on Jul 23, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.