Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/9641
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taylor, Subhashni | en |
dc.contributor.author | Kumar, Lalit | en |
dc.contributor.author | Reid, Nick | en |
dc.contributor.author | Lewis, Craig | en |
dc.date.accessioned | 2012-03-07T15:05:00Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | International Journal of Remote Sensing, 33(17), p. 5418-5437 | en |
dc.identifier.issn | 1366-5901 | en |
dc.identifier.issn | 0143-1161 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/9641 | - |
dc.description.abstract | The primary objective of this research was to determine the optimal hyperspectral wavelengths based on spectroscopy data over the spectral range of 450-2500 nm for the detection of the invasive species 'Lantana camara' L. (lantana) from seven of its co-occurring species. A procedure based on statistical analysis of the reflectance and the first derivative reflectance (FDR) identified 86 and 18 bands, respectively, where lantana significantly differed from its co-occurring species. The effectiveness of the identified optimal bands was then evaluated using Hyperion imagery. The original Hyperion image with 155 bands gave an overall accuracy of 80% compared to 77% and 76% from the 86- and 18-band spectral subsets, respectively. A pairwise comparison of the three error matrices showed no significant difference in the accuracy achieved. The FDR analysis combined with the statistical analysis proved to be a useful procedure for data reduction by refining the discrimination to fewer optimal bands for lantana detection with no adverse impact on classification accuracy. | en |
dc.language | en | en |
dc.publisher | Taylor & Francis | en |
dc.relation.ispartof | International Journal of Remote Sensing | en |
dc.title | Optimal band selection from hyperspectral data for 'Lantana camara' discrimination | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1080/01431161.2012.661093 | en |
dc.subject.keywords | Photogrammetry and Remote Sensing | en |
local.contributor.firstname | Subhashni | en |
local.contributor.firstname | Lalit | en |
local.contributor.firstname | Nick | en |
local.contributor.firstname | Craig | en |
local.subject.for2008 | 090905 Photogrammetry and Remote Sensing | en |
local.subject.seo2008 | 960414 Control of Plant Pests, Diseases and Exotic Species in Forest and Woodlands Environments | en |
local.profile.school | School of Education | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | Environmental and Rural Science | en |
local.profile.email | btaylo26@une.edu.au | en |
local.profile.email | lkumar@une.edu.au | en |
local.profile.email | nrei3@une.edu.au | en |
local.profile.email | clewis21@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20120307-142911 | en |
local.publisher.place | United Kingdom | en |
local.format.startpage | 5418 | en |
local.format.endpage | 5437 | en |
local.identifier.scopusid | 84858022521 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 33 | en |
local.identifier.issue | 17 | en |
local.contributor.lastname | Taylor | en |
local.contributor.lastname | Kumar | en |
local.contributor.lastname | Reid | en |
local.contributor.lastname | Lewis | en |
dc.identifier.staff | une-id:btaylo26 | en |
dc.identifier.staff | une-id:lkumar | en |
dc.identifier.staff | une-id:nrei3 | en |
dc.identifier.staff | une-id:clewis21 | en |
local.profile.orcid | 0000-0002-1624-0901 | en |
local.profile.orcid | 0000-0002-9205-756X | en |
local.profile.orcid | 0000-0002-4377-9734 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:9832 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Optimal band selection from hyperspectral data for 'Lantana camara' discrimination | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Taylor, Subhashni | en |
local.search.author | Kumar, Lalit | en |
local.search.author | Reid, Nick | en |
local.search.author | Lewis, Craig | en |
local.uneassociation | Unknown | en |
local.identifier.wosid | 000302169900007 | en |
local.year.published | 2012 | en |
local.subject.for2020 | 401304 Photogrammetry and remote sensing | en |
local.subject.seo2020 | 180602 Control of pests, diseases and exotic species in terrestrial environments | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
15
checked on Dec 7, 2024
Page view(s)
1,034
checked on Mar 7, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.