Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/62768
Title: | An Empirical Investigation into Disruptive Innovation and Firm Performance in the Telecom and Banking Sectors of Pakistan: A Structural Equation Modelling Approach - Dataset | Contributor(s): | Raza, Shoaib (creator); Khan, Ashfaq (supervisor) ; Farooque, Omar (supervisor) | Publication Date: | 2024-06 | DOI: | 10.25952/awt2-7h11 | Handle Link: | https://hdl.handle.net/1959.11/62768 | Related Research Outputs: | https://hdl.handle.net/1959.11/60289 | Abstract/Context: | The purpose of this dataset is to analyse the firm performance of Telecom and Banking sectors and identify their key success factors in the face of disruptive innovation. This dataset is a digital file containing text and numbers which is response of 730 participants who are working in managerial positions in the service industry. At the time of field data collection, the researcher contacted the maximum no of participants and then follow up with the participants for a response to reach our target response rate. Participants were contacted through sending online survey Qualtrics web link, including Participants information sheet, consent and a survey questionnaire, on messenger in each participant account using companies’ official pages on LinkedIn. Moreover, research data helped to ensure the reliability of the study. The data was used to reflect the results and validate the discussion. These data helped to map out the services provided by the Telecom and banking sectors in Pakistan. Finally, the data aimed to clarify the employees’ core competences and firms’ innovative work practices in describing the magnitude of the intensity of the relationship between disruptive innovation and firm performance. Additionally, the prominent themes of research were identified and research gaps explored through data. The questionnaire set was distributed and data were collected between November 2021 and February 2022 for analysis. | Publication Type: | Dataset | Fields of Research (FOR): | 150305 Human Resources Management 150307 Innovation and Technology Management |
Fields of Research (FoR) 2020: | 350307 Technology management 460912 Knowledge and information management 350105 Management accounting |
Socio-Economic Objective (SEO): | 910402 Management 910406 Technological and Organisational Innovation |
Socio-Economic Objective (SEO) 2020: | 150302 Management 160204 Management, resources and leadership |
Keywords: | Bank Telecom Pakistan Disruptive Innovation Innovative Work Practices Firm Performance Dynamic Core Competence COVID-19 Pandemic Service Industry |
Location: | Pakistan (Banking and Telecom sectors) | HERDC Category Description: | X Dataset | Project: | An Empirical Investigation into Disruptive Innovation and Firm Performance in the Telecom and Banking Sectors of Pakistan: A Structural Equation Modelling Approach | Rights Holder: | Shoaib Raza | Rights Statement: | Data will be available after three years of thesis submission with permission from the authorized person. | Dataset Stored at: | University of New England | Primary Contact Details: | Shoaib Raza - shoaib.raza.rs@gmail.com | Dataset Custodian Details: | Shoaib Raza - shoaib.raza.rs@gmail.com |
---|---|
Appears in Collections: | Dataset UNE Business School |
Files in This Item:
File | Size | Format |
---|
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.