Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/62722
Title: | Agricultural and aquaculture transformation in southwest coastal Bangladesh: environmental change impacts and adaptive capacity | Contributor(s): | Jamal, Md Roushon (creator); Kristiansen, Paul (supervisor) ; Lobry De Bruyn, Lisa (supervisor) | Publication Date: | 2022-05-04 | DOI: | 10.25952/k4q9-6k67 | Handle Link: | https://hdl.handle.net/1959.11/62722 | Related Research Outputs: | https://hdl.handle.net/1959.11/55655 | Abstract/Context: | Climatic, salinity, cropping area, cost-benefit data were collected from primary and secondary sources. I collected secondary data from government agencies, websites and published materials. I collected primary data on farmers perception of climatic change, risks, adaptation, drivers of intensification, yield, price and cost-benefit from the study villages in southwest coastal Bangladesh. Multiple data collection activities such as focus group discussion, household case study, household questionnaire survey, key informant interviews were applied to collect primary data. Data were processed and analysed using statistical software (e.g. excel, R, @Risk). The collected data supported to answer the research questions. All data set were used to justify the viability of crop and aquaculture systems in salinity affected southwest coastal Bangladesh. | Publication Type: | Dataset | Fields of Research (FOR): | 070106 Farm Management, Rural Management and Agribusiness 070107 Farming Systems Research |
Fields of Research (FoR) 2020: | 300208 Farm management, rural management and agribusiness 440407 Socio-economic development 440710 Research, science and technology policy |
Socio-Economic Objective (SEO) 2020: | 260199 Environmentally sustainable plant production not elsewhere classified 190101 Climate change adaptation measures (excl. ecosystem) 280101 Expanding knowledge in the agricultural, food and veterinary sciences |
Keywords: | Climate change Salinity Farming systems Enterprise budget |
Location: | Khulna region, Bangladesh | HERDC Category Description: | X Dataset | Project: | Agricultural and aquaculture transformation in southwest coastal Bangladesh: environmental change impacts and adaptive capacity | Dataset Managed By: | Md Roushon Jamal | Rights Holder: | Md Roushon Jamal | Dataset Stored at: | University of New England | Primary Contact Details: | Md Roushon Jamal - roushonjamal73@gmail.com | Dataset Custodian Details: | Md Roushon Jamal - roushonjamal73@gmail.com |
---|---|
Appears in Collections: | Dataset School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.