Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/61003
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dyason, David | en |
dc.contributor.author | Fieger, Peter | en |
dc.contributor.author | Rice, John | en |
dc.date.accessioned | 2024-06-24T04:22:06Z | - |
dc.date.available | 2024-06-24T04:22:06Z | - |
dc.date.issued | 2024-05-15 | - |
dc.identifier.citation | International Journal of Tourism Cities, p. 1-19 | en |
dc.identifier.issn | 2056-5615 | en |
dc.identifier.issn | 2056-5607 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/61003 | - |
dc.description.abstract | <p><b>Purpose –</b> The New Zealand city of Christchurch provides a leading example of post-disaster rebuilding in a Central Business District (CBD) area. In its rebuilding programme, the city has given emphasis to the greening of hospitality and traditional retail space through a combination of development of shared pedestrian spaces (with traffic exclusion and calming) and the integration of greening within the streetscape design. This paper aims to assess whether the development of greened pedestrian areas leads to higher retail spending and, thus, retail rental rates.</p> <p><b>Design/methodology/approach –</b> This study uses pedestrian movement data collected from several CBD locations, as well as spending data on retail and hospitality, to assess relationships between pedestrian movements and spending. This study explores retail spending in greened pedestrian shared spaces, and explores how this differs from retail spending in traditional street areas within the Christchurch CBD.</p> <p><b>Findings –</b> Spending patterns are location-related, depending on the characteristics of pedestrian space in the selected area. Greened shared pedestrian areas have the highest spending per measured pedestrian for retail and hospitality, whereas traditional street areas have lower spending for retail and hospitality per measured pedestrian, demonstrating the benefits in redeveloped central city areas.</p> <p><b>Originality/value –</b> The scope of smart data continues to develop as a research area within urban studies to develop an open and connected city. This research demonstrates the use of innovative technologies for data collection, use and sharing. The results support commercial benefits of greening and pedestrianisation of retail and hospitality areas for CBDs and providing an example for other cities to follow.</p> | en |
dc.language | en | en |
dc.publisher | Emerald Publishing Limited | en |
dc.relation.ispartof | International Journal of Tourism Cities | en |
dc.title | Greened shopping spaces and pedestrian shopping interactions: the case of Christchurch | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1108/IJTC-01-2024-0023 | en |
local.contributor.firstname | David | en |
local.contributor.firstname | Peter | en |
local.contributor.firstname | John | en |
local.profile.school | UNE Business School | en |
local.profile.school | UNE Business School | en |
local.profile.email | pfieger2@une.edu.au | en |
local.profile.email | jrice6@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | United Kingdom | en |
local.format.startpage | 1 | en |
local.format.endpage | 19 | en |
local.peerreviewed | Yes | en |
local.title.subtitle | the case of Christchurch | en |
local.contributor.lastname | Dyason | en |
local.contributor.lastname | Fieger | en |
local.contributor.lastname | Rice | en |
dc.identifier.staff | une-id:pfieger2 | en |
dc.identifier.staff | une-id:jrice6 | en |
local.profile.orcid | 0000-0002-9509-6628 | en |
local.profile.orcid | 0000-0002-3923-4424 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/61003 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Greened shopping spaces and pedestrian shopping interactions | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Dyason, David | en |
local.search.author | Fieger, Peter | en |
local.search.author | Rice, John | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.year.published | 2024 | en |
local.subject.for2020 | 380118 Urban and regional economics | en |
local.subject.seo2020 | 120406 Urban planning | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
Appears in Collections: | Journal Article UNE Business School |
Files in This Item:
File | Size | Format |
---|
Page view(s)
184
checked on Aug 11, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.