Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/59935
Title: | Effect of methionine feeding on oxidative stress, intracellular calcium and contractility in cardiomyocytes isolated from male and female rats |
Contributor(s): | Demerchi, Shatha A (author); King, Nicola (author); McFarlane, James Robert (author) ; Moens, Pierre (author) |
Publication Date: | 2021-01-30 |
DOI: | 10.1007/s11010-020-04011-2 |
Handle Link: | https://hdl.handle.net/1959.11/59935 |
Abstract: | | Homocysteine (Hcy) is a breakdown product of methionine metabolism. The risk of cardiovascular disease (CVD) correlates with an increase in plasma Hcy levels. The aim of this study was to investigate whether 1% methionine supplementation of adult rats altered intracellular reactive oxygen species (ROS) generation, intracellular Ca2+ content, and contractile activity in freshly isolated cardiomyocytes. This was measured under normal conditions and during oxidative stress in freshly isolated cardiomyocytes. Single rat cardiomyocytes from both sexes were isolated by enzymatic and mechanical dispersion techniques. Fluorescence microscopy was used to measure ROS production and intracellular Ca2+ concentration. Cell contraction was measured using a video camera. During exposure to 200 μM, H2O2 female cardiomyocytes produced significantly fewer ROS and had a higher intracellular Ca2+ concentration compared to male cardiomyocytes in control and methionine-fed conditions. The contractility of cardiomyocytes isolated from male rats was insignificantly decreased after methionine feeding compared to control, while the contractility of cardiomyocytes from female rats insignificantly reduced after methionine feeding and acute exposure to oxidative stress. These findings provide evidence that during exposure to 200 μM H2O2, cardiomyocytes from female rats produce less ROS and have higher intracellular Ca2+ levels. There were no significant effects on contractility in cardiomyocytes from either gender and under any of the different conditions.
Publication Type: | Journal Article |
Source of Publication: | Molecular and Cellular Biochemistry, v.476, p. 2039-2045 |
Publisher: | Springer New York LLC |
Place of Publication: | United States of America |
ISSN: | 1573-4919 0300-8177 |
Fields of Research (FoR) 2020: | 3201 Cardiovascular medicine and haematology |
Socio-Economic Objective (SEO) 2020: | TBD |
Peer Reviewed: | Yes |
HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
Appears in Collections: | Journal Article School of Science and Technology
|
Files in This Item:
1 files
Show full item record
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.