Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/59668
Title: | How does mass loss compare with total body score when assessing decomposition of human and pig cadavers? |
Contributor(s): | Dawson, Blake M (author) ; Wallman, James F (author); Barton, Philip S (author) |
Publication Date: | 2022-09 |
Early Online Version: | 2022-05-11 |
Open Access: | Yes |
DOI: | 10.1007/s12024-022-00481-6 |
Handle Link: | https://hdl.handle.net/1959.11/59668 |
Abstract: | | Providing accurate and reliable measures of decomposition is paramount for forensic research where decomposition progress is used to estimate time of death. Mass loss is routinely used as a direct measure of biomass decomposition in ecological studies, yet few studies have analysed mass loss in a forensic context on human cadavers to determine its usefulness for modelling the decomposition process. Mass loss was examined in decomposing human and pig cadavers, and compared with other common decomposition metrics, such as total body score (TBS). One summer and one winter feld decomposition experiment was conducted using human and pig cadavers, as pigs are often used as proxies for human cadavers in forensic research. The two measures of decomposition revealed two contrasting patterns of decomposition on pigs and humans, particularly in winter where TBS stabilised at similar values, but mass loss difered greatly. Mass loss was found to be faster in pigs than humans during early decomposition. Pigs lost 75% of their mass in winter, while humans lost less than 50%" however, in summer, both lost around 80% of their mass. TBS displayed similar patterns in both experiments, with TBS increasing more rapidly in pigs compared with humans but both eventually reaching similar TBS values in late decomposition. Measuring mass loss can provide additional information about decomposition progress that is missed if using TBS only. Key diferences in decomposition progress between cadaver types were also observed, suggesting caution when extrapolating data from pigs to humans for forensic research and decomposition modelling.
Publication Type: | Journal Article |
Grant Details: | ARC/LE150100015 |
Source of Publication: | Forensic Science, Medicine and Pathology, 18(3), p. 343-351 |
Publisher: | Springer |
Place of Publication: | Germany |
ISSN: | 1556-2891 1547-769X |
Fields of Research (FoR) 2020: | 3002 Agriculture, land and farm management |
Peer Reviewed: | Yes |
HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
Appears in Collections: | Journal Article School of Environmental and Rural Science
|
Files in This Item:
2 files
Show full item record