Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/57508
Title: | Morphology, Biomechanics and Diet in Anthropoidea (Primates) |
Contributor(s): | Luk, Hiu Ying (author); Wroe, Stephen (supervisor) ; Ledogar, Justin (supervisor); Sherratt, Emma (supervisor); Paterson, John (supervisor) |
Conferred Date: | 2019-03-11 |
Copyright Date: | 2018 |
Thesis Restriction Date until: | 2022-03-11 |
Handle Link: | https://hdl.handle.net/1959.11/57508 |
Abstract: | | In recent years there have been an increasing number of studies investigating the relationship between diet preference, skull shape and biomechanics of primates. Understanding the relationship between morphological and mechanical variations and extrinsic factors, such as diet and feeding behaviour, provides insights into the evolution of our own species. However, most diet-related morphological studies have focused on the mandibles and dentition, while most biomechanical studies have concentrated on species that either feed on mechanically challenging foods (hard-object feeders) or are mechanically challenged during food acquiring (e.g., tree-gouging exudate feeders). These mechanical studies are usually small scale with only a few species and there is a lack more comprehensive comparisons. Studies on the relationship between cranial shape and biomechanical performances in primates are also limited. In the present study, whether cranial morphology and/or mechanical performance reflect dietary preferences were examined in Anthropoidea, which is a clade of primates that includes all the New World and Old World monkeys. It was hypothesised that cranial shape and its mechanical behaviour reflect diet regardless of phylogeny and cranial size.
Three-dimensional geometric morphometrics was used to investigate the relationship between cranial shape and diet. Finite element analysis was used to assess the mechanical performance in the anthropoid crania during premolar, molar, and incisor loadings. Von Mises strain magnitudes and distributions were used to determine the ability to withstand high bite forces. Mechanical advantages were calculated as the ratio of bite force per muscle force. Results showed that diet had very limited influence on cranial morphology. New World monkeys generally exhibited a stronger correlation between diet and cranial shape than Old World monkeys. This suggested that cranial morphology in primates was not the sole result of dietary selection. Variations of strain magnitudes were also found to be mostly insignificant with diet. However, results showed that mechanical advantages were a better predictor of diet preference, especially for species that require higher bite forces during feeding. Hard food feeders were more mechanically efficient at producing high premolar and molar bites compared to other dietary groups. Exudate feeders were also relatively efficient at producing high bite forces at the incisors. While cranial morphology was found to have limited correlation with diet, there was a strong relationship between cranial shape and mechanical advantage. This result indicated that mechanical advantage can be achieved by different combinations of craniofacial features.
Publication Type: | Thesis Doctoral |
Fields of Research (FoR) 2008: | 060206 Palaeoecology 060809 Vertebrate Biology 060807 Animal Structure and Function |
Fields of Research (FoR) 2020: | 310306 Palaeoecology 310914 Vertebrate biology 310911 Animal structure and function |
Socio-Economic Objective (SEO) 2008: | 970106 Expanding Knowledge in the Biological Sciences 970109 Expanding Knowledge in Engineering 970104 Expanding Knowledge in the Earth Sciences |
Socio-Economic Objective (SEO) 2020: | 280102 Expanding knowledge in the biological sciences 280110 Expanding knowledge in engineering 280107 Expanding knowledge in the earth sciences |
HERDC Category Description: | T2 Thesis - Doctorate by Research |
Description: | | Please contact rune@une.edu.au if you require access to this thesis for the purpose of research or study.
Appears in Collections: | School of Environmental and Rural Science Thesis Doctoral
|
Files in This Item:
6 files
File |
Description |
Size | Format | |
Show full item record
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.