Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/57221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borserio, Bernard James | en |
dc.contributor.author | Sharpley, Christopher | en |
dc.contributor.author | Agnew, Linda | en |
dc.contributor.author | Fourie, Jacobus | en |
dc.date.accessioned | 2024-01-09T04:19:12Z | - |
dc.date.available | 2024-01-09T04:19:12Z | - |
dc.date.created | 2019-08 | - |
dc.date.issued | 2019-12-20 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/57221 | - |
dc.description | Please contact rune@une.edu.au if you require access to this thesis for the purpose of research or study. | en |
dc.description.abstract | <p>The relationship between the electroencephalographic activity of the default mode network (DMN) and self-reported depression symptoms was investigated. Three research questions which emerged from a review of existing literature were: (a) whether quantitative electroencephalograph analysis can be used to reliably identify the DMN; (b) whether DMN activity measured in this way significantly correlates with reported depression, and; (c) whether this activity significantly correlates with Clinical Content Subtypes of depression. Depression and depression subtype were measured in a community sample of 100 participants using the Zung Self-Rating Depression Scale, and electroencephalographic data were investigated using field power analysis. Results indicated that the DMN could be observed by comparing recordings taken over cortical areas associated with the network with non-DMN areas. Hypothesised significant correlations between total depression scores and DMN field power values in eyes-open and eyes-closed conditions were not observed, nor was degree of fluctuation between conditions found to significantly correlate with total depression score. However, participants reporting total scores above the threshold of clinically significant depression demonstrated significantly more theta field power within the DMN than those reporting depression levels below the threshold. The degree of prefrontal theta power fluctuation between conditions was shown to positively correlate with somatic depression subtype scores. Increased alpha field power within the DMN at rest was observed to be significantly correlated with increased cognitive depression subtype score. These findings indicate the validity of measuring DMN activity using field power analysis, as well as the complexity of the DMN and its relationship with depression.</p> | en |
dc.language | en | en |
dc.publisher | University of New England | - |
dc.relation.uri | https://hdl.handle.net/1959.11/61628 | en |
dc.title | Default Mode Network Electroencephalographic Activity in Depression and Depression Subtypes | en |
dc.type | Thesis Masters Research | en |
local.contributor.firstname | Bernard James | en |
local.contributor.firstname | Christopher | en |
local.contributor.firstname | Linda | en |
local.contributor.firstname | Jacobus | en |
local.hos.email | st-sabl@une.edu.au | en |
local.thesis.passed | Passed | en |
local.thesis.degreelevel | Masters research | en |
local.thesis.degreename | Master of Science � MSc | en |
local.contributor.grantor | University of New England | - |
local.profile.school | School of Science and Technology | en |
local.profile.school | School of Science and Technology | en |
local.profile.school | School of Science and Technology | en |
local.profile.school | School of Science and Technology | en |
local.profile.email | bernard.borserio@live.au | en |
local.profile.email | csharpl3@une.edu.au | en |
local.profile.email | lagnew2@une.edu.au | en |
local.profile.email | jfourie2@une.edu.au | en |
local.output.category | T1 | en |
local.access.restrictedto | 2021-12-20 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | Armidale, Australia | - |
local.contributor.lastname | Borserio | en |
local.contributor.lastname | Sharpley | en |
local.contributor.lastname | Agnew | en |
local.contributor.lastname | Fourie | en |
dc.identifier.staff | une-id:csharpl3 | en |
dc.identifier.staff | une-id:lagnew2 | en |
dc.identifier.staff | une-id:jfourie2 | en |
local.profile.orcid | 0000-0001-7922-4848 | en |
local.profile.orcid | 0000-0002-2803-0995 | en |
local.profile.orcid | 0000-0002-4750-2257 | en |
local.profile.role | author | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.identifier.unepublicationid | une:1959.11/57221 | en |
dc.identifier.academiclevel | Student | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.thesis.bypublication | No | en |
local.title.maintitle | Default Mode Network Electroencephalographic Activity in Depression and Depression Subtypes | en |
local.output.categorydescription | T1 Thesis - Masters Degree by Research | en |
local.access.yearsrestricted | 2 | en |
local.school.graduation | School of Science & Technology | en |
local.thesis.borndigital | Yes | - |
local.search.author | Borserio, Bernard James | en |
local.search.supervisor | Sharpley, Christopher | en |
local.search.supervisor | Agnew, Linda | en |
local.search.supervisor | Fourie, Jacobus | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.year.conferred | 2019 | - |
local.subject.for2020 | 320221 Psychiatry (incl. psychotherapy) | en |
local.subject.for2020 | 320903 Central nervous system | en |
local.subject.seo2020 | 200409 Mental health | en |
local.subject.seo2020 | 200508 Rural and remote area health | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
Appears in Collections: | School of Science and Technology Thesis Masters Research |
Files in This Item:
File | Description | Size | Format |
---|
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.