Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/56511
Title: | An examination of microplastic pollution in protected areas from outdoor recreation - Dataset | Contributor(s): | Tighe, Matthew (supervisor) ; Wilson, Susan (supervisor) ; Forster, Nicola (creator) | Publication Date: | 2023-07-02 | DOI: | 10.25952/ja26-8625 | Handle Link: | https://hdl.handle.net/1959.11/56511 | Related DOI: | 10.1016/j.geoderma.2020.114612 10.1016/j.scitotenv.2021.151813 10.1016/j.scitotenv.2023.162473 10.1016/j.jenvman.2023.117304 10.1007/s11356-023-25635-z 10.1016/j.envpol.2023.122431 |
Related Research Outputs: | https://hdl.handle.net/1959.11/56510 | Abstract/Context: | This study examined microplastic (MP) pollution in protected areas. To begin with, a sampling protocol was developed that allowed MPs to be sampled and analysed on multiple types of trail surfaces. Using this method, MP occurrence was investigated in two Australian conservation areas with recreational and competitive trail running, the 1) Duval Nature Reserve and adjoining Dumaresq Dam Reserve, and 2) the World Heritage Listed Washpool and Gibraltar Range National Parks. Microplastic deposition from trail running events was empirically examined in a controlled study and two public trail running events (the Duval Dam Buster and Washpool World Heritage Trail Race). Atmospheric microplastic deposition was investigated over a 6 month period in the Dumaresq Dam Reserve and Duval Nature Reserve. Microplastic movement on trail surfaces was assessed using rainfall simulation. Effects of weathering on microplastic properties and bioaccessibility were investigated using simulated weathering of microplastics from trail shoe outsoles. Impacts on physicochemical properties were assessed using microscopy, spectroscopy and thermal analysis, and effects on bioaccessibility were examined using mild extraction techniques and spectroscopy. Data collected between 2020 and 2022. | Publication Type: | Dataset | Fields of Research (FOR): | 050206 Environmental Monitoring | Fields of Research (FoR) 2020: | 410402 Environmental assessment and monitoring 410599 Pollution and contamination not elsewhere classified 410604 Soil chemistry and soil carbon sequestration (excl. carbon sequestration science) |
Socio-Economic Objective (SEO): | 960509 Ecosystem Assessment and Management of Mountain and High Country Environments 961405 Mountain and High Country Soils 961307 Remnant Vegetation and Protected Conservation Areas in Mountain and High Country Environments |
Socio-Economic Objective (SEO) 2020: | 180601 Assessment and management of terrestrial ecosystems 180603 Evaluation, allocation, and impacts of land use 180607 Terrestrial erosion |
Keywords: | Trail running Surface sampling Protected areas Microplastic transport Microplastic emissions Recreation Microplastic deposition |
Location: | Duval Nature Reserve, New South Wales, Australia Dumaresq Dam Recreation Reserve, New South Wales, Australia Washpool National Park, New South Wales, Australia Gibraltar Range National Park, New South Wales, Australia |
HERDC Category Description: | X Dataset | Project: | An examination of microplastic pollution in protected areas from outdoor recreation | Rights Holder: | Nicola Forster | Dataset Stored at: | University of New England | Primary Contact Details: | Nicola Forster - nicola.a.forster@outlook.com | Dataset Custodian Details: | Nicola Forster - nicola.a.forster@outlook.com |
---|---|
Appears in Collections: | Dataset School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.