Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/56314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Castro-Urrea, Felipe A | en |
dc.contributor.author | Urricariet, Maria P | en |
dc.contributor.author | Stefanova, Katia T | en |
dc.contributor.author | Li, Li | en |
dc.contributor.author | Moss, Wesley M | en |
dc.contributor.author | Guzzomi, Andrew L | en |
dc.contributor.author | Sass, Olaf | en |
dc.contributor.author | Siddique, Kadambot H M | en |
dc.contributor.author | Cowling, Wallace A | en |
dc.date.accessioned | 2023-10-09T05:37:47Z | - |
dc.date.available | 2023-10-09T05:37:47Z | - |
dc.date.issued | 2023-03-02 | - |
dc.identifier.citation | Plants, 12(5), p. 1-18 | en |
dc.identifier.issn | 2223-7747 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/56314 | - |
dc.description.abstract | <p>Accuracy of predicted breeding values (PBV) for low heritability traits may be increased in early generations by exploiting the information available in correlated traits. We compared the accuracy of PBV for 10 correlated traits with low to medium narrow-sense heritability (h<sup>2</sup>) in a genetically diverse field pea (<i>Pisum sativum</i> L.) population after univariate or multivariate linear mixed model (MLMM) analysis with pedigree information. In the contra-season, we crossed and selfed S<sub>1</sub> parent plants, and in the main season we evaluated spaced plants of S<sub>0</sub> cross progeny and S<sub>2+</sub> (S<sub>2</sub> or higher) self progeny of parent plants for the 10 traits. Stem strength traits included stem buckling (SB) (h<sup>2</sup> = 0.05), compressed stem thickness (CST) (h<sup>2</sup> = 0.12), internode length (IL) (h<sup>2</sup> = 0.61) and angle of the main stem above horizontal at first flower (EAngle) (h<sup>2</sup> = 0.46). Significant genetic correlations of the additive effects occurred between SB and CST (0.61), IL and EAngle (−0.90) and IL and CST (−0.36). The average accuracy of PBVs in S<sub>0</sub> progeny increased from 0.799 to 0.841 and in S<sub>2+</sub> progeny increased from 0.835 to 0.875 in univariate vs MLMM, respectively. An optimized mating design was constructed with optimal contribution selection based on an index of PBV for the 10 traits, and predicted genetic gain in the next cycle ranged from 1.4% (SB), 5.0% (CST), 10.5% (EAngle) and −10.5% (IL), with low achieved parental coancestry of 0.12. MLMM improved the potential genetic gain in annual cycles of early generation selection in field pea by increasing the accuracy of PBV.</p> | en |
dc.language | en | en |
dc.publisher | MDPI AG | en |
dc.relation.ispartof | Plants | en |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Accuracy of Selection in Early Generations of Field Pea Breeding Increases by Exploiting the Information Contained in Correlated Traits | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.3390/plants12051141 | en |
dc.identifier.pmid | 36903999 | en |
dcterms.accessRights | UNE Green | en |
local.contributor.firstname | Felipe A | en |
local.contributor.firstname | Maria P | en |
local.contributor.firstname | Katia T | en |
local.contributor.firstname | Li | en |
local.contributor.firstname | Wesley M | en |
local.contributor.firstname | Andrew L | en |
local.contributor.firstname | Olaf | en |
local.contributor.firstname | Kadambot H M | en |
local.contributor.firstname | Wallace A | en |
local.profile.school | Animal Genetics and Breeding Unit | en |
local.profile.email | lli4@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | Switzerland | en |
local.identifier.runningnumber | 1141 | en |
local.format.startpage | 1 | en |
local.format.endpage | 18 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 12 | en |
local.identifier.issue | 5 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Castro-Urrea | en |
local.contributor.lastname | Urricariet | en |
local.contributor.lastname | Stefanova | en |
local.contributor.lastname | Li | en |
local.contributor.lastname | Moss | en |
local.contributor.lastname | Guzzomi | en |
local.contributor.lastname | Sass | en |
local.contributor.lastname | Siddique | en |
local.contributor.lastname | Cowling | en |
dc.identifier.staff | une-id:lli4 | en |
local.profile.orcid | 0000-0002-3601-9729 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/56314 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Accuracy of Selection in Early Generations of Field Pea Breeding Increases by Exploiting the Information Contained in Correlated Traits | en |
local.relation.fundingsourcenote | This research was funded by Norddeutsche Pflanzenzucht Hans-Georg Lembke KG (N.P.Z.) under contract agreement with The University of Western Australia. Additional cash and in-kind support was provided by The University of Western Australia and University of New England. | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Castro-Urrea, Felipe A | en |
local.search.author | Urricariet, Maria P | en |
local.search.author | Stefanova, Katia T | en |
local.search.author | Li, Li | en |
local.search.author | Moss, Wesley M | en |
local.search.author | Guzzomi, Andrew L | en |
local.search.author | Sass, Olaf | en |
local.search.author | Siddique, Kadambot H M | en |
local.search.author | Cowling, Wallace A | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/7683518c-51b2-4a4d-8f3b-eb02dc8912f6 | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.year.published | 2023 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/7683518c-51b2-4a4d-8f3b-eb02dc8912f6 | en |
local.fileurl.openpublished | https://rune.une.edu.au/web/retrieve/7683518c-51b2-4a4d-8f3b-eb02dc8912f6 | en |
local.subject.for2020 | 300406 Crop and pasture improvement (incl. selection and breeding) | en |
local.subject.seo2020 | 280101 Expanding knowledge in the agricultural, food and veterinary sciences | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
Appears in Collections: | Animal Genetics and Breeding Unit (AGBU) Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openpublished/AccuracyOfSelectionLi2023JournalArticle.pdf | Published Version | 1.33 MB | Adobe PDF Download Adobe | View/Open |
SCOPUSTM
Citations
1
checked on Dec 14, 2024
This item is licensed under a Creative Commons License