Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/54424
Title: | Ileal profile of non-starch polysaccharides and oligosaccharides in response to exogenous enzymes in broiler chickens offered wheat- or maize-based diets under subclinical necrotic enteritis challenge |
Contributor(s): | Kim, Eunjoo (author) ; Moss, Amy F (author) ; Morgan, Natalie K (author) ; Gharib Naseri, Kosar (author) ; Ader, Peter (author); Choct, Mingan (author) |
Publication Date: | 2022-09 |
Early Online Version: | 2022-04-26 |
Open Access: | Yes |
DOI: | 10.1016/j.aninu.2022.03.005 |
Handle Link: | https://hdl.handle.net/1959.11/54424 |
Abstract: | | The present study evaluated the impacts of fibre-degrading enzymes on the profiles of non-starch polysaccharides (NSP) and oligosaccharides (OS) in the ileum of broiler chickens offered wheat- or maize-based diets under subclinical necrotic enteritis (NE) challenge. A 2 × 2 × 4 factorial arrangement of treatments was used. Factors were the following: NE challenge, no or yes; diet type, wheat- or maize-based; and supplemental enzymes, control (no enzyme), family 10 xylanase (XYN10), family 11 xylanase (XYN11) or β-mannanase (MAN). Birds in the challenged group were inoculated with Eimeria on d 9 and Clostridium perfringens on d 14 and 15. A 3-way interaction (P = 0.047) occurred on overall (d 0 to 16) weight gain. When NE was present, all the supplemental enzymes increased weight gain in birds fed the wheat-based diet; whereas in those fed the maize-based diet supplemental XYN10 and XYN11 decreased weight gain. When NE was absent, birds fed the wheat-based diet supplemented with XYN10 or MAN presented increased weight gain compared to non-supplemented birds, but no improvements with enzyme addition were observed in birds fed the maize-based diet. A 3-way interaction (P = 0.002) was observed on insoluble NSP level in the ileum. When NE was absent, all the supplemental enzymes reduced the ileal level of insoluble NSP, regardless of diet type. In the challenged birds, supplementing XYN10 and MAN reduced insoluble NSP level in the ileum, but only in birds fed the wheat-based diet. Ileal soluble NSP level was reduced by supplemental XYN11 and MAN, but only in birds fed the wheat-based diet, resulting in a 2-way diet type × enzyme interaction (P < 0.001). Ileal OS arabinose (P = 0.030) level was highest in birds offered the wheat-based diet supplemented with XYN11. Collectively, supplementation of NSP-degrading enzymes to the wheat-based diet enhanced bird performance regardless of NE challenge, with XYN11 significantly increasing oligosaccharide release. However, enzyme addition did not improve growth performance in birds fed maize-based diet, with supplemental XYN10 and XYN11 impeding weight gain when NE was present.
Publication Type: | Journal Article |
Source of Publication: | Animal Nutrition, v.10, p. 207-215 |
Publisher: | Zhongguo Xumu Shouyi Xuehui, Chinese Association of Animal Science and Veterinary Medicine |
Place of Publication: | China |
ISSN: | 2405-6383 2405-6545 |
Fields of Research (FoR) 2020: | 300303 Animal nutrition |
Socio-Economic Objective (SEO) 2020: | 100411 Poultry |
Peer Reviewed: | Yes |
HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
Appears in Collections: | Journal Article School of Environmental and Rural Science
|
Files in This Item:
3 files
Show full item record