Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/51666
Title: | Does control of insensible evaporative water loss by two species of mesic parrot have a thermoregulatory role? |
Contributor(s): | Cooper, Christine Elizabeth (author); Withers, Philip Carew (author); Körtner, Gerhard (author) ; Geiser, Fritz (author) |
Publication Date: | 2020-10 |
Early Online Version: | 2020-10-01 |
Open Access: | Yes |
DOI: | 10.1242/jeb.229930 |
Handle Link: | https://hdl.handle.net/1959.11/51666 |
Abstract: | | Insensible evaporative water loss (EWL) at or below thermoneutrality is generally assumed to be a passive physical process. However, some arid zone mammals and a single arid zone bird can control their insensible water loss, so we tested the hypothesis that the same is the case for two parrot species from a mesic habitat. We investigated red-rumped parrots (Psephotus haematonotus) and eastern rosellas (Platycercus eximius), measuring their EWL, and other physiological variables, at a range of relative humidities at ambient temperatures of 20 and 30°C (below and at thermoneutrality). We found that, despite a decrease in EWL with increasing relative humidity, rates of EWL were not fully accounted for by the water vapour deficit between the animal and its environment, indicating that the insensible EWL of both parrots was controlled. It is unlikely that this deviation from physical expectations was regulation with a primary role for water conservation because our mesic-habitat parrots had equivalent regulatory ability as the arid habitat budgerigar (Melopsittacus undulatus). This, together with our observations of body temperature and metabolic rate, instead support the hypothesis that acute physiological control of insensible water loss serves a thermoregulatory purpose for endotherms. Modification of both cutaneous and respiratory avenues of evaporation may be involved, possibly via modification of expired air temperature and humidity, and surface resistance.
Publication Type: | Journal Article |
Grant Details: | ARC/DP160103627 |
Source of Publication: | The Journal of Experimental Biology, 223(19), p. 1-10 |
Publisher: | The Company of Biologists Ltd |
Place of Publication: | United Kingdom |
ISSN: | 1477-9145 0022-0949 |
Fields of Research (FoR) 2020: | 310907 Animal physiological ecology 310912 Comparative physiology |
Socio-Economic Objective (SEO) 2020: | 180606 Terrestrial biodiversity |
Peer Reviewed: | Yes |
HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
Appears in Collections: | Journal Article School of Environmental and Rural Science
|
Files in This Item:
1 files
Show full item record
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.