Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/46829
Title: | Speciation and mobility of antimony and arsenic in a highly contaminated freshwater system and the influence of extreme drought conditions |
Contributor(s): | Doherty, Steven (author); Tighe, Matthew K (author) ; Milan, Luke A (author) ; Lisle, Leanne (author); Leech, Calvin (author); Johannessen, Bernt (author); Mitchell, Valerie (author); Hamilton, Jessica (author); Johnston, Scott G (author); Wilson, Susan C (author) |
Publication Date: | 2021 |
Early Online Version: | 2021-12-22 |
DOI: | 10.1071/EN21103 |
Handle Link: | https://hdl.handle.net/1959.11/46829 |
Abstract: | | Aqueous and solid-state antimony (Sb) and arsenic (As) speciation is assessed in an Australian freshwater system contaminated by mining of primary sulfide minerals. The study aims to understand metalloid transformation and mobilisation in the system, and coincides with a severe drought providing the opportunity to examine the influence of extreme low-flow conditions. X-ray absorption spectra identified only SbV in <2 mm sediments, despite boulder size stibnite evident in the creek. Roméite-group minerals were detected by X-ray diffraction in oxidation rims of creek-bed stibnite, which potentially limit the contribution of dissolved SbIII to the waterway. Arsenic in <2 mm sediments was dominated by AsV (17-91 %) and orpiment (16-93 %), while the co-occurrence of AsIII (11-36 %) with orpiment suggests that primary As minerals are an important ongoing source of AsIII to the system. Dissolved metalloids (<45 µm filtered) dominated total water column concentrations and comprised mainly pentavalent species. Arsenic(III) was however identified in most water samples (up to 6.6 µg L-1), while dissolved SbIII was only detected in one sample (3.4 µg L-1) collected during the drought period. Dissolved AsV increased significantly in samples collected in low-flow conditions, considered a result of reductive dissolution of sediment Fe-oxyhydroxide host phases, but a similar increase in dissolved Sb was not observed. This study highlights a greater risk from As in this system, and the likelihood of increased As mobility under the warmer and drier environmental conditions predicted with climate change, especially during first-flush events.
Publication Type: | Journal Article |
Source of Publication: | Environmental Chemistry, 18(7), p. 321-333 |
Publisher: | CSIRO Publishing |
Place of Publication: | Australia |
ISSN: | 1449-8979 1448-2517 |
Fields of Research (FoR) 2020: | 410604 Soil chemistry and soil carbon sequestration (excl. carbon sequestration science) 410404 Environmental management |
Socio-Economic Objective (SEO) 2020: | 180601 Assessment and management of terrestrial ecosystems 180301 Assessment and management of freshwater ecosystems |
Peer Reviewed: | Yes |
HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
Appears in Collections: | Journal Article School of Environmental and Rural Science
|
Files in This Item:
1 files
Show full item record
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.