Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/32085
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Begum, Flora | en |
dc.contributor.author | Lobry De Bruyn, Lisa | en |
dc.contributor.author | Kristiansen, Paul | en |
dc.contributor.author | Islam, Mohammad Amirul | en |
dc.date.accessioned | 2021-11-22T04:18:15Z | - |
dc.date.available | 2021-11-22T04:18:15Z | - |
dc.date.issued | 2021-11-15 | - |
dc.identifier.citation | Journal of Environmental Management, v.298, p. 1-12 | en |
dc.identifier.issn | 1095-8630 | en |
dc.identifier.issn | 0301-4797 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/32085 | - |
dc.description.abstract | Understanding local stakeholders' perceptions of co-management institutional activities serves a significant role in the proper functioning of the co-management institutions for the Sundarban mangrove forest conservation effort, but this currently remains unexplored. This study aimed to identify the current co-management institutions, co-management activities, and local people's understanding of these activities in the implementation of the co-management approach. The study was conducted in four villages in the Chandpai range of the Sundarban mangrove forest. Thematic content analysis was conducted on the qualitative data, which had been collected through key informant interviews at the local, regional and national levels, followed by focus group discussions in the study villages. The key forest co-management activities and practices identified were: forest protection and monitoring; meetings; local livelihood initiatives; and organisational supports. These co-management activities were implemented through institutions largely situated at the local level, through Village Conservation Forum, People's Forum and Community Patrol Group; higher-level institutions included the Co-management Committee, where local, district and national stakeholders were represented. Local people with forest dependency were participating in forest co-management activities and their awareness of forest conservation and social network had increased. In addition, people who had received training from government and non-government organisations reported benefits such as improved resource harvesting techniques, organisational skills and practical knowledge, which would be useful in times of natural disasters. However, local people also reported a range of issues affecting their full participation, which included top down decision-making, insignificant financial support, absence of alternate income sources, lack of meeting places for VCF members, gender inequality in participation, corruption and lack of skill-based training. A key governance issue for the local-level forest co-management institutions was limited access to the government organisations who oversaw policy and institutional control. In contrast, non-government organisations provided important institutional capacity-building support to local communities, and acted as a conduit to higher level committees. Broader impact could be achieved by fostering local participation, especially that of women, through genuine collaboration with other stakeholders, and extending the lessons learned from the study villages through exchange visits and sharing of ideas with other VCF villages in the area. | en |
dc.language | en | en |
dc.publisher | Elsevier BV | en |
dc.relation.ispartof | Journal of Environmental Management | en |
dc.relation.uri | https://hdl.handle.net/1959.11/62547 | en |
dc.title | Institutionalising co-management activities for conservation of forest resources: Evidence from the Sundarban mangrove forest management of Bangladesh | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.jenvman.2021.113504 | en |
dc.identifier.pmid | 34426227 | en |
local.contributor.firstname | Flora | en |
local.contributor.firstname | Lisa | en |
local.contributor.firstname | Paul | en |
local.contributor.firstname | Mohammad Amirul | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | fbegum3@myune.edu.au | en |
local.profile.email | llobryde@une.edu.au | en |
local.profile.email | pkristi2@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | Netherlands | en |
local.identifier.runningnumber | 113504 | en |
local.format.startpage | 1 | en |
local.format.endpage | 12 | en |
local.identifier.scopusid | 85112567742 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 298 | en |
local.title.subtitle | Evidence from the Sundarban mangrove forest management of Bangladesh | en |
local.contributor.lastname | Begum | en |
local.contributor.lastname | Lobry De Bruyn | en |
local.contributor.lastname | Kristiansen | en |
local.contributor.lastname | Islam | en |
dc.identifier.staff | une-id:fbegum3 | en |
dc.identifier.staff | une-id:llobryde | en |
dc.identifier.staff | une-id:pkristi2 | en |
local.profile.orcid | 0000-0003-0173-2863 | en |
local.profile.orcid | 0000-0003-2116-0663 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/32085 | en |
local.date.onlineversion | 2021-08-17 | - |
dc.identifier.academiclevel | Student | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Institutionalising co-management activities for conservation of forest resources | en |
local.relation.fundingsourcenote | University of New England International Post Graduate Research Award (UNE IPRA) | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Begum, Flora | en |
local.search.author | Lobry De Bruyn, Lisa | en |
local.search.author | Kristiansen, Paul | en |
local.search.author | Islam, Mohammad Amirul | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.identifier.wosid | 000700579500006 | en |
local.year.available | 2021 | en |
local.year.published | 2021 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/8abe0499-db8a-4ad2-b0cf-2cbc1d5169d0 | en |
local.subject.for2020 | 300707 Forestry management and environment | en |
local.subject.for2020 | 410406 Natural resource management | en |
local.subject.for2020 | 440404 Political economy and social change | en |
local.subject.seo2020 | 180201 Assessment and management of coastal and estuarine ecosystems | en |
local.subject.seo2020 | 180206 Rehabilitation or conservation of coastal or estuarine environments | en |
local.profile.affiliationtype | Unknown | en |
local.profile.affiliationtype | Unknown | en |
local.profile.affiliationtype | Unknown | en |
local.profile.affiliationtype | Unknown | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
31
checked on Nov 2, 2024
Page view(s)
1,748
checked on Jul 28, 2024
Download(s)
8
checked on Jul 28, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.