Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/31584
Title: | Nambucca Ecohealth Project 2016-2017: Assessment of River and Estuarine Condition |
Contributor(s): | Mika, Sarah (author) ; Vincent, Ben (author); Ryder, Darren (author); Lewis, Sam (author) ; Baker, Ana (author); Schmidt, John (author) |
Publication Date: | 2018-07 |
Open Access: | Yes |
Handle Link: | https://hdl.handle.net/1959.11/31584 |
Open Access Link: | https://www.une.edu.au/about-une/faculty-of-science-agriculture-business-and-law/school-of-environmental-and-rural-science/research/life-earth-and-environment/aquatic-ecology-and-restoration-research-group/recent-publications |
Abstract: | | The development of a standardised means of collecting, analysing and presenting riverine, coastal and estuarine assessments of ecological condition has been identified as a key need for coastal Local Councils who are required to monitor natural resource condition, and water quality and quantity in these systems. Thirty-one study sites were selected across the Nambucca River and Deep Creek catchments; 18 freshwater sites and 13 estuarine sites and these were sampled 6 times from July 2016 to June 2017 to contribute to the assessment of the ecological condition of the catchment.
The Nambucca Ecohealth program was divided into six major hydrological units across nine subcatchments: Nambucca River (North Arm), tributaries of the Nambucca North Arm, Taylors Arm, tributaries of Taylors Arm, and Warrell Creek in the Nambucca catchment; and Deep Creek, an ICOLL (Intermittently Closed and Open Lake or Lagoon) to the north of the Nambucca catchment. The project aimed to:
- Assess the health of coastal catchments using standardised indicators and reporting for estuaries, and freshwater river reaches using hydrology, water quality, riparian vegetation and habitat quality, geomorphic condition and macroinvertebrate assemblages as indicators of aquatic ecosystem health, and
- Contribute scientific information to the development of a report card system for communicating the health of the estuarine and freshwater systems in the Nambucca River and Deep Creek catchments.
Publication Type: | Report |
Publisher: | University of New England |
Place of Publication: | Armidale, Australia |
ISBN: | 9780648475675 |
Fields of Research (FoR) 2020: | 310304 Freshwater ecology |
Socio-Economic Objective (SEO) 2020: | 180307 Rehabilitation or conservation of fresh, ground and surface water environments |
HERDC Category Description: | R1 Report |
Extent of Pages: | 297 |
Description: | | Final Technical Report
Appears in Collections: | Report School of Environmental and Rural Science
|
Files in This Item:
1 files
Show full item record
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.