Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/31579
Title: | Coffs Harbour Region Ecohealth Project: Assessment of River and Estuarine Condition 2011 |
Contributor(s): | Ryder, Darren (author); Burns, Adrienne (author) ; Veal, Rob (author); Schmidt, John (author); Robertson, Malcolm (author); Stewart, Morag (author); Osborne, Max (author) |
Publication Date: | 2012-06 |
Open Access: | Yes |
Handle Link: | https://hdl.handle.net/1959.11/31579 |
Open Access Link: | https://www.une.edu.au/about-une/faculty-of-science-agriculture-business-and-law/school-of-environmental-and-rural-science/research/life-earth-and-environment/aquatic-ecology-and-restoration-research-group/recent-publications |
Abstract: | | The development of a standardised means of collecting, analysing and presenting riverine, coastal and estuarine assessments of ecological condition has been identified as a key need for coastal Catchment Management Authorities and Local Councils who are required to monitor natural resource condition, and water quality and quantity in these systems. This project was conducted over a 12 month period in 2011 in the Coffs Harbour Region covering Bonville/Pine Creeks, Boambee/Newports Creeks, Coffs Creek, Moonee Creek, Hearnes Lake, Darkum Creek, Woolgoolga Lake, and Corindi/Saltwater Creeks to contribute to the assessment of the ecological condition of the catchment. The project aimed to
- Assess the health of coastal catchments using standardised indicators and reporting for estuaries, and freshwater river reaches using hydrology, water quality, riparian vegetation and habitat quality, and macroinvertebrates assemblages as indicators of ecosystem health in streams of the Coffs Harbour region, and
- Contribute scientific information to the development of a report card system for communicating the health of the estuarine and freshwater systems in the Coffs Harbour City Council region.
Publication Type: | Report |
Publisher: | University of New England |
Place of Publication: | Armidale, Australia |
ISBN: | 9780648475606 |
Fields of Research (FoR) 2020: | 310304 Freshwater ecology |
Socio-Economic Objective (SEO) 2020: | 180307 Rehabilitation or conservation of fresh, ground and surface water environments |
HERDC Category Description: | R1 Report |
Extent of Pages: | 154 |
Description: | | Final Technical Report to the Coffs Harbour City Council
Appears in Collections: | Report School of Environmental and Rural Science School of Science and Technology
|
Files in This Item:
1 files
Show full item record
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.