Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/30549
Title: | Auxin Biosynthesis, Signalling and Function During Early Stages of Endosperm Development in Rice (Oryza sativa L.) | Contributor(s): | Basunia, Mafroz Ahmed (author); Nonhebel, Heather (supervisor) ; McMillan, Mary (supervisor) ; Backhouse, David (supervisor) | Conferred Date: | 2021-02-23 | Copyright Date: | 2020-10 | Thesis Restriction Date until: | 24/2/21 | Handle Link: | https://hdl.handle.net/1959.11/30549 | Related DOI: | 10.1071/FP18323 10.1101/2021.03.04.434009 |
Related Research Outputs: | https://hdl.handle.net/1959.11/62488 | Abstract: | Rice endosperm feeds more than half of the world's population. Its development is a complex process with multiple layers of regulation. The molecular events occurring during its early stages of development determine largely the final grain size and weight, which are key components of grain yield. A large and rapid increase in the content of indole-3-acetic acid (IAA), the main in planta auxin, occurs during early endosperm development. However, auxin action in early endosperm is poorly understood. In this study, I aimed to explore spatio-temporal expression of IAA biosynthesis and signalling genes during early stages of endosperm development in rice. My other aim was to assess the effects of IAA on grain fill and to determine the auxin-response genes in early grains. I found that OsYUC12, one of the three grain-specific OsYUCCAs, was expressed in the aleurone, sub-aleurone and embryo at 3-8 days after pollination (DAP), suggesting early aleurone, sub-aleurone and embryo as sites of IAA biosynthesis. The non-canonical OsIAA29 was strongly co-expressed with OsYUC12. Its spatial expression was restricted to dorsal aleurone, where it could be part of an auxin signalling pathway. OsIAA29 has orthologues only in cereal and non-cereal grass species; expression of the orthologues is early grain- or endosperm-specific. This gene may have evolved independently in the grass family (Poaceae) and acquired conserved functions related to aleurone development. Furthermore, a cluster of MYB transcription factors orthologous to maize Myb-Related Protein-1 (ZmMRP-1) may act downstream of the auxin signalling in dorsal aleurone and regulate its differentiation in relation to apoplastic nutrient transfer. Taking my cue from IAA biosynthesis and signalling, I used a chemical approach to determine its function in early rice grains. Application of two IAA biosynthesis inhibitors, Lkynurenine and 4-phenoxyphenylboronic acid (PPBo), to rice spikelets from 3 to 10 DAP reduced significantly grain IAA levels. Genes encoding small cysteine-rich peptides, seed storage proteins and amino acid transporters were down-regulated in auxin-deficient grains at 5 DAP. These genes are expressed specifically in the aleurone, sub-aleurone and embryo. Auxin may also regulate homeostasis of ethylene, cytokinins, gibberellins and abscisic acid in early grains. Inhibitor-treated panicles showed extensive post-fertilisation seed abortion, which consequently led to significant reduction in their total weight at maturity. This suggested a crucial role of auxin in grain retention, probably through regulation of coenocyte cellularisation. Furthermore, I showed short-lived expression of three OsARFs (OsARF13, OsARF14 and OsARF16) and two OsAUX/IAAs (OsIAA8 and OsIAA14) in early grains at 2-6 DAP. OsARF16 is most likely to interact with OsIAA8 and OsIAA14 in early endosperm. Thus, the results from this study suggested auxin action during key events of early endosperm development such as cellularisation of coenocyte nuclei, early aleurone differentiation and initiation of starch and storage protein biosynthesis, which take place at 3-7 DAP. These findings will point towards new areas of research that will further our understanding of the role of auxin in cereal endosperm development. | Publication Type: | Thesis Doctoral | Fields of Research (FoR) 2008: | 060702 Plant Cell and Molecular Biology 070303 Crop and Pasture Biochemistry and Physiology 070305 Crop and Pasture Improvement (Selection and Breeding) |
Fields of Research (FoR) 2020: | 310803 Plant cell and molecular biology 300404 Crop and pasture biochemistry and physiology 300406 Crop and pasture improvement (incl. selection and breeding) |
Socio-Economic Objective (SEO) 2008: | 820402 Rice 960301 Climate Change Adaptation Measures 970106 Expanding Knowledge in the Biological Sciences |
Socio-Economic Objective (SEO) 2020: | 260308 Rice 190101 Climate change adaptation measures (excl. ecosystem) 280102 Expanding knowledge in the biological sciences |
HERDC Category Description: | T2 Thesis - Doctorate by Research |
---|---|
Appears in Collections: | School of Environmental and Rural Science School of Science and Technology Thesis Doctoral |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
2,460
checked on Mar 8, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.