Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/30448
Title: | Conceptual ambiguity hinders measurement and management of ecosystem disservices | Contributor(s): | Saunders, Manu E (author) | Publication Date: | 2020-09 | Early Online Version: | 2020-05-14 | DOI: | 10.1111/1365-2664.13665 | Handle Link: | https://hdl.handle.net/1959.11/30448 | Abstract: | Publication Type: | Journal Article | Source of Publication: | Journal of Applied Ecology, 57(9), p. 1840-1846 | Publisher: | Wiley-Blackwell Publishing Ltd | Place of Publication: | United Kingdom | ISSN: | 1365-2664 1472-0043 0021-8901 |
Fields of Research (FoR) 2008: | 050102 Ecosystem Function 060202 Community Ecology (excl. Invasive Species Ecology) 050205 Environmental Management |
Fields of Research (FoR) 2020: | 410203 Ecosystem function 310302 Community ecology (excl. invasive species ecology) 410404 Environmental management |
Socio-Economic Objective (SEO) 2008: | 960805 Flora, Fauna and Biodiversity at Regional or Larger Scales 960501 Ecosystem Assessment and Management at Regional or Larger Scales |
Socio-Economic Objective (SEO) 2020: | 180403 Assessment and management of Antarctic and Southern Ocean ecosystems | Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science UNE Business School |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
22
checked on Nov 2, 2024
Page view(s)
1,552
checked on Apr 2, 2023
Download(s)
6
checked on Apr 2, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.