Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/30156
Title: | Rapid PXRF soil organic carbon and organic matter assessment using novel modular radiation detector assembly | Contributor(s): | Ravansari, Roozbeh (author); Wilson, Susan C (author) ; Wilson, Brian R (author) ; Tighe, Matthew (author) | Publication Date: | 2021-01-15 | Early Online Version: | 2020-09-22 | DOI: | 10.1016/j.geoderma.2020.114728 | Handle Link: | https://hdl.handle.net/1959.11/30156 | Abstract: | Soil organic matter and organic carbon are variables of critical environmental importance in terms of soil productivity and function, global food security, and climate change mitigation. Rapid and accurate assessment of these variables is central to national programs and international agreements. Portable X-ray fluorescence instruments are widely used to rapidly quantify and map soil elements, however quantification of light elements that constitute the majority of organic materials is not yet possible with this technique (e.g. carbon). We developed a novel attachment for portable X-ray fluorescence instrumentation enabling concurrent volumetric soil organic matter and organic carbon quantification during PXRF analyses. This primary prototype outperformed more expensive visible-near infrared instrumentation using parsimonious soil specific simple linear regression (R2 ranged 0.85–0.97) enabling rapid, parallel, nondestructive, cost-effective acquisition of soil elemental concentrations together with soil organic carbon and soil organic matter data. | Publication Type: | Journal Article | Source of Publication: | Geoderma, v.382, p. 1-8 | Publisher: | Elsevier BV | Place of Publication: | Netherlands | ISSN: | 1872-6259 0016-7061 |
Fields of Research (FoR) 2008: | 050206 Environmental Monitoring 050304 Soil Chemistry (excl. Carbon Sequestration Science) 050205 Environmental Management |
Fields of Research (FoR) 2020: | 410604 Soil chemistry and soil carbon sequestration (excl. carbon sequestration science) 410404 Environmental management |
Socio-Economic Objective (SEO) 2008: | 960501 Ecosystem Assessment and Management at Regional or Larger Scales 960911 Urban and Industrial Land Management |
Socio-Economic Objective (SEO) 2020: | 180403 Assessment and management of Antarctic and Southern Ocean ecosystems 180603 Evaluation, allocation, and impacts of land use |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
8
checked on Nov 2, 2024
Page view(s)
1,092
checked on Mar 8, 2023
Download(s)
2
checked on Mar 8, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.