Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/30028
Title: | Characterisation of channel morphological pattern changes and flood corridor dynamics of the tropical Tana River fluvial systems, Kenya | Contributor(s): | Langat, Philip Kibet (author); Kumar, Lalit (author) ; Koech, Richard (author); Ghosh, Manoj Kumer (author) | Publication Date: | 2020-03 | DOI: | 10.1016/j.jafrearsci.2019.103748 | Handle Link: | https://hdl.handle.net/1959.11/30028 | Abstract: | Historical morphological changes are useful tools for understanding river evolutionary trends and condition. This study characterised planform changes and floodplain dynamics of the Tana River fluvial systems, Kenya, between 1975 and 2017 using an integrated remote sensing and geographical information system (GIS) methodological framework. The river has witnessed significant alterations in channel morphology over a period of 42 years, indicating a highly active and meandering nature with a generally rising sinuosity in the downstream direction. The annual lateral river movement rate reduced significantly after the river regulation, which occurred between 1981 and 1988. Land cover change detection of the study reaches revealed tremendous spatial and temporal progressive disappearance of the riparian vegetation and dynamic channel morphological characteristics, trends that may continue in the coming years. The approach adopted in this study can be applied to other river reaches within study area with similar protocols or modifications according channel type and reach condition to provide water managers with evidence on the dynamic fluvial channel plan morphology for sustainable planning management and restoration activities. | Publication Type: | Journal Article | Source of Publication: | Journal of African Earth Sciences, v.163, p. 1-14 | Publisher: | Elsevier Ltd | Place of Publication: | United Kingdom | ISSN: | 1879-1956 1464-343X |
Fields of Research (FoR) 2008: | 060204 Freshwater Ecology 050204 Environmental Impact Assessment |
Fields of Research (FoR) 2020: | 310304 Freshwater ecology 410402 Environmental assessment and monitoring |
Socio-Economic Objective (SEO) 2008: | 960913 Water Allocation and Quantification 960501 Ecosystem Assessment and Management at Regional or Larger Scales |
Socio-Economic Objective (SEO) 2020: | 180305 Ground water quantification, allocation and impact of depletion 190211 Water policy (incl. water allocation) 180403 Assessment and management of Antarctic and Southern Ocean ecosystems |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
11
checked on Dec 14, 2024
Page view(s)
1,220
checked on Jun 4, 2023
Download(s)
2
checked on Jun 4, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.