Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/29925
Title: | Long-Term Variability in Potential Evapotranspiration, Water Availability and Drought under Climate Change Scenarios in the Awash River Basin, Ethiopia | Contributor(s): | Tadese, Mahtsente (author); Kumar, Lalit (author) ; Koech, Richard (author) | Publication Date: | 2020-09 | Open Access: | Yes | DOI: | 10.3390/atmos11090883 | Handle Link: | https://hdl.handle.net/1959.11/29925 | Abstract: | Understanding the hydrological processes of a watershed in response to climate change is vital to the establishment of sustainable environmental management strategies. This study aimed to evaluate the variability of potential evapotranspiration (PET) and water availability in the Awash River Basin (ARB) under different climate change scenarios and to relate these with long-term drought occurrences in the area. The PET and water availability of the ARB was estimated during the period of 1995–2009 and two future scenarios (2050s and 2070s). The representative concentration pathways (RCP4.5 and RCP8.5) simulations showed an increase in the monthly mean PET from March to August in the 2050s, and all the months in the 2070s. The study also identified a shortage of net water availability in the majority of the months investigated and the occurrence of mild to extreme drought in about 40–50% of the analysed years at the three study locations (Holetta, Koka Dam, and Metehara). The decrease in water availability and an increase in PET, combined with population growth, will aggravate the drought occurrence and food insecurity in the ARB. Therefore, integrated watershed management systems and rehabilitation of forests, as well as water bodies, should be addressed in the ARB to mitigate climate change and water shortage in the area. | Publication Type: | Journal Article | Source of Publication: | Atmosphere, 11(9), p. 1-19 | Publisher: | MDPI AG | Place of Publication: | Switzerland | ISSN: | 2073-4433 | Fields of Research (FoR) 2008: | 050101 Ecological Impacts of Climate Change 050204 Environmental Impact Assessment |
Fields of Research (FoR) 2020: | 410102 Ecological impacts of climate change and ecological adaptation 410402 Environmental assessment and monitoring |
Socio-Economic Objective (SEO) 2008: | 960305 Ecosystem Adaptation to Climate Change 960501 Ecosystem Assessment and Management at Regional or Larger Scales |
Socio-Economic Objective (SEO) 2020: | 190102 Ecosystem adaptation to climate change 180403 Assessment and management of Antarctic and Southern Ocean ecosystems |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openpublished/LongTermTadeseKumar2020JournalArticle.pdf | Published version | 3.71 MB | Adobe PDF Download Adobe | View/Open |
SCOPUSTM
Citations
27
checked on Oct 26, 2024
Page view(s)
1,852
checked on Jun 23, 2024
Download(s)
132
checked on Jun 23, 2024
This item is licensed under a Creative Commons License