Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/29894
Title: | Modelling the Potential Impacts of Climate Change on Rice Cultivation in Mekong Delta, Vietnam | Contributor(s): | Dang, An T N (author); Kumar, Lalit (author) ; Reid, Michael (author) | Publication Date: | 2020-11-18 | Open Access: | Yes | DOI: | 10.3390/su12229608 | Handle Link: | https://hdl.handle.net/1959.11/29894 | Abstract: | Rice paddy fields, considered as a human-made wetland ecosystems, play important roles in food production and ecosystem conservation. Nowadays, rice cultivation in the Mekong Delta, Vietnam, is under severe threat from climate changes, yet there is a shortage of documented information and research on rice production under future climate. Hence, the present study investigates the impacts of climate change on rice cultivation in the MD using an ensemble-modelling approach, implemented by biomod2 platform in R software. Rice cultivation occurrence points, eco-physiological and bioclimatic data were utilised to model habitat suitability for rice cultivation under current and future climate, RCP 4.5 and RCP 8.5 scenarios of the year 2050. The ensemble model obtained acceptable accuracy with scores of 0.880, 0.993 and 0.960 for KAPPA, ROC/AUC and TSS, respectively. Simulation results show that the mean loss of suitable land and mean gain of unsuitable land were 31.4% and 64.6%, respectively, for the year 2050 compared to the present. Salinity intrusion, increases in precipitation during rainy season and decreases in precipitation during dry season were key factors driving the loss of suitable habitat. The findings of this study critically support policy makers and planners in developing appropriate strategies for adaptation and mitigation in response to climate change for sustainable rice cultivation. | Publication Type: | Journal Article | Source of Publication: | Sustainability, 12(22), p. 1-21 | Publisher: | MDPI AG | Place of Publication: | Switzerland | ISSN: | 2071-1050 | Fields of Research (FoR) 2008: | 070105 Agricultural Systems Analysis and Modelling 050101 Ecological Impacts of Climate Change 050204 Environmental Impact Assessment |
Fields of Research (FoR) 2020: | 300207 Agricultural systems analysis and modelling 410102 Ecological impacts of climate change and ecological adaptation 410402 Environmental assessment and monitoring |
Socio-Economic Objective (SEO) 2008: | 960301 Climate Change Adaptation Measures 960305 Ecosystem Adaptation to Climate Change |
Socio-Economic Objective (SEO) 2020: | 190101 Climate change adaptation measures (excl. ecosystem) 190102 Ecosystem adaptation to climate change |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science School of Humanities, Arts and Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openpublished/ModellingDangKumarReid2020JournalArticle.pdf | Published version | 11.85 MB | Adobe PDF Download Adobe | View/Open |
SCOPUSTM
Citations
17
checked on Oct 26, 2024
Page view(s)
2,252
checked on Jun 23, 2024
Download(s)
292
checked on Jun 23, 2024
This item is licensed under a Creative Commons License