Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/29883
Title: | Inundation modelling for Bangladeshi coasts using downscaled and bias-corrected temperature | Contributor(s): | Hasan, Md Kamrul (author); Kumar, Lalit (author) ; Gopalakrishnan, Tharani (author) | Publication Date: | 2020 | Early Online Version: | 2019-12-24 | Open Access: | Yes | DOI: | 10.1016/j.crm.2019.100207 | Handle Link: | https://hdl.handle.net/1959.11/29883 | Abstract: | Coastal areas in Bangladesh are at severe risk of inundation by sea-level rise (SLR). Effective adaptation plan requires information about extent and level of projected inundation, which is yet to be localized for Bangladeshi coasts. We used downscaled and bias-corrected temperatures from 28 global climate models to predict SLR around Bangladesh. Based on the extended semi-empirical approach to SLR modelling, this study shows that by 2100, temperature will increase by 1.7 °C (RCP4.5) to 4.4 °C (RCP8.5) relative to 1986–2005 (25.89 °C) and corresponding sea-level will rise by 0.77 m (RCP4.5) to 1.15 m (RCP8.5). The sensitivity of SLR to temperature over 1980–2100 is 2.13 to 3.75 mm/year/°C. Consequently, 2098 km2 of Bangladesh is likely to be inundated under 1 m SLR, affecting the coast and river-banks with potential for significant indirect effects, including increased soil and water salinity and underground water contamination. This study provides modelled projection of SLR and inundation for the 21st century, and thus, it should provide useful information for adaptation planning and SLR preparedness in Bangladesh. | Publication Type: | Journal Article | Source of Publication: | Climate Risk Management, v.27, p. 1-15 | Publisher: | Elsevier BV | Place of Publication: | Netherlands | ISSN: | 2212-0963 | Fields of Research (FoR) 2008: | 050101 Ecological Impacts of Climate Change 050204 Environmental Impact Assessment |
Fields of Research (FoR) 2020: | 410102 Ecological impacts of climate change and ecological adaptation 410402 Environmental assessment and monitoring |
Socio-Economic Objective (SEO) 2008: | 960913 Water Allocation and Quantification 960305 Ecosystem Adaptation to Climate Change |
Socio-Economic Objective (SEO) 2020: | 190211 Water policy (incl. water allocation) 180305 Ground water quantification, allocation and impact of depletion 190102 Ecosystem adaptation to climate change |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openpublished/InundationGopalakrishnanHasanKumar2020JournalArticle.pdf | Published version | 6.75 MB | Adobe PDF Download Adobe | View/Open |
SCOPUSTM
Citations
21
checked on Dec 14, 2024
Page view(s)
1,548
checked on Jun 23, 2024
Download(s)
538
checked on Jun 23, 2024
This item is licensed under a Creative Commons License