Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/29175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hill, Sarah J | en |
dc.contributor.author | Tung, Peter J | en |
dc.contributor.author | Leishman, Michelle R | en |
dc.date.accessioned | 2020-07-31T06:06:33Z | - |
dc.date.available | 2020-07-31T06:06:33Z | - |
dc.date.issued | 2005-11 | - |
dc.identifier.citation | Austral Ecology, 30(7), p. 775-788 | en |
dc.identifier.issn | 1442-9993 | en |
dc.identifier.issn | 1442-9985 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/29175 | - |
dc.description.abstract | Invasive exotic plants are a significant threat to areas of conservation value, with endangered ecological communities being especially vulnerable. We assessed the role of different anthropogenic disturbances in determining the success of exotic plants in the endangered Cumberland Plain Woodland community of western Sydney and examined the impact of these disturbances on soil characteristics that are likely to impact on vegetation, including total P, pH, water retention capacity, organic matter content and electrical conductivity. The disturbance types were: (i) land use incorporating clearing, agriculture and grazing by stock; (ii) creeks draining a developed catchment; and (iii) roads. Remnants that had been cleared and grazed had higher exotic and lower native species richness and cover than all other disturbance types. Areas that had been grazed but not cleared did not have more exotic species richness or cover than uncleared/ungrazed areas, thus retaining high conservation value. Areas within 2 m of a creek edge had higher exotic species richness and cover than areas further from the creek edge. Areas downslope of sealed roads had significantly higher exotic species richness and cover than areas below unsealed roads. No single soil attribute or combination of soil attributes was consistently able to account for variation in exotic species cover under the different disturbance types. Thus it appears that other factors such as site history and propagule pressure may be more important in determining exotic species success than soil characteristics alone, in this vegetation community. | en |
dc.language | en | en |
dc.publisher | Wiley-Blackwell Publishing Asia | en |
dc.relation.ispartof | Austral Ecology | en |
dc.title | Relationships between anthropogenic disturbance, soil properties and plant invasion in endangered Cumberland Plain Woodland, Australia | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/j.1442-9993.2005.01518.x | en |
local.contributor.firstname | Sarah J | en |
local.contributor.firstname | Peter J | en |
local.contributor.firstname | Michelle R | en |
local.relation.isfundedby | ARC | en |
local.subject.for2008 | 060208 Terrestrial Ecology | en |
local.subject.for2008 | 060202 Community Ecology (excl. Invasive Species Ecology) | en |
local.subject.for2008 | 050202 Conservation and Biodiversity | en |
local.subject.seo2008 | 961310 Remnant Vegetation and Protected Conservation Areas in Urban and Industrial Environments | en |
local.subject.seo2008 | 960812 Urban and Industrial Flora, Fauna and Biodiversity | en |
local.subject.seo2008 | 960511 Ecosystem Assessment and Management of Urban and Industrial Environments | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | sarah.hill@une.edu.au | en |
local.output.category | C1 | en |
local.grant.number | Queen Elizabeth II Fellowship and Large Grant | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | Australia | en |
local.format.startpage | 775 | en |
local.format.endpage | 788 | en |
local.identifier.scopusid | 28444488870 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 30 | en |
local.identifier.issue | 7 | en |
local.contributor.lastname | Hill | en |
local.contributor.lastname | Tung | en |
local.contributor.lastname | Leishman | en |
dc.identifier.staff | une-id:shill36 | en |
local.profile.orcid | 0000-0002-3305-6954 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/29175 | en |
local.date.onlineversion | 2005-10-10 | - |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Relationships between anthropogenic disturbance, soil properties and plant invasion in endangered Cumberland Plain Woodland, Australia | en |
local.relation.fundingsourcenote | Macquarie University | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.relation.grantdescription | ARC/Queen Elizabeth II Fellowship and Large Grant | en |
local.search.author | Hill, Sarah J | en |
local.search.author | Tung, Peter J | en |
local.search.author | Leishman, Michelle R | en |
local.istranslated | No | en |
local.uneassociation | No | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.identifier.wosid | 000232393600007 | en |
local.year.available | 2005 | en |
local.year.published | 2005 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/36a46bc5-e944-4844-9a29-6525bf59929e | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Size | Format |
---|
SCOPUSTM
Citations
40
checked on Jul 6, 2024
Page view(s)
968
checked on Apr 21, 2024
Download(s)
4
checked on Apr 21, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.