Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/29169
Title: | ON-00207: Reliability of progeny performance across sites |
---|---|
Contributor(s): | Brown, Daniel (author)![]() ![]() ![]() |
Publication Date: | Jul-2014 |
Publisher: | Australian Wool Innovation Limited |
Place of Publication: | Sydney, Australia |
Handle Link: | https://hdl.handle.net/1959.11/29169 |
Publisher/associated links: | https://www.wool.com/ |
Abstract: | A number of breeders have repeatedly expressed concern over apparent inconsistent performance of some animals when used across different flocks. A large body of results and publications already exists. This project aims to bring all this information together into a single resource, and if appropriate, conduct additional analyses using current industry and research data. |
Publication Type: | Research Report For An External Body - Industry Report |
Other Funding Source: | Australian Wool Innovation Limited |
Fields of Research (FoR) 2008: | 070201 Animal Breeding |
Fields of Research (FoR) 2020: | 300305 Animal reproduction and breeding |
Socio-Economic Objective (SEO) 2008: | 830311 Sheep - Wool |
Socio-Economic Objective (SEO) 2020: | 100413 Sheep for wool |
HERDC Category Description: | NTRO - Z21 Research Report For An External Body - Industry Report |
Peer Reviewed: | Yes |
Extent of Pages: | 35 |
Appears in Collections: | Animal Genetics and Breeding Unit (AGBU) Research Report For An External Body - Industry Report School of Environmental and Rural Science |
Files in This Item:
File | Size | Format |
---|
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.