Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/28914
Title: | Artstate Tamworth 2019 Rapporteurs Report | Contributor(s): | Stoessel, Jason (author) ; Barker, Lorina (author) | Corporate Author: | Regional Arts NSW: Australia | Publication Date: | 2019 | Open Access: | Yes | Handle Link: | https://hdl.handle.net/1959.11/28914 | Open Access Link: | http://www.artstate.com.au/wp-content/uploads/2020/02/Artstate-2019-Rapporteurs-Report.pdf | Abstract: | Artstate 2019 was held in Tamworth, 1-2 November 2019. A speakers' program was closely integrated with the cultural and artistic festival beginning 31 October and ending 3 November. The event as a whole was supported by Create NSW in partnership with the Regional Arts Development Organisation, Arts North West, the University of New England, Tamworth Regional Council and several Tamworth organisations. The organisers and delegates of Artstate 2019 are to be congratulated for their respective contributions to the depth, vigour and wealth of experiences and ideas over the speakers' program and festival. | Publication Type: | Report | Publisher: | Regional Arts NSW | Place of Publication: | The Rocks, Australia | Fields of Research (FoR) 2008: | 160502 Arts and Cultural Policy 160501 Aboriginal and Torres Strait Islander Policy 190401 Aboriginal and Torres Strait Islander Performing Arts |
Fields of Research (FoR) 2020: | 450111 Aboriginal and Torres Strait Islander music and performing arts 450520 Aboriginal and Torres Strait Islander political participation and representation |
Socio-Economic Objective (SEO) 2008: | 900302 Socio-Cultural Issues in Tourism 950105 The Performing Arts (incl. Theatre and Dance) 950104 The Creative Arts (incl. Graphics and Craft) |
Socio-Economic Objective (SEO) 2020: | 130104 The performing arts 130103 The creative arts |
HERDC Category Description: | R1 Report | Publisher/associated links: | http://www.artstate.com.au/wp-content/uploads/2020/02/Artstate-2019-Rapporteurs-Report.pdf | Extent of Pages: | 6 |
---|---|
Appears in Collections: | Report School of Humanities, Arts and Social Sciences |
Files in This Item:
File | Size | Format |
---|
Page view(s)
2,044
checked on Dec 24, 2023
Download(s)
2
checked on Dec 24, 2023
This item is licensed under a Creative Commons License