Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/28079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Attard, Marie R G | en |
dc.contributor.author | Sherratt, Emma | en |
dc.contributor.author | McDonald, Paul | en |
dc.contributor.author | Young, Iain | en |
dc.contributor.author | Vidal-Garcia, Marta | en |
dc.contributor.author | Wroe, Stephen | en |
dc.date.accessioned | 2020-02-26T02:49:25Z | - |
dc.date.available | 2020-02-26T02:49:25Z | - |
dc.date.issued | 2018-06-27 | - |
dc.identifier.citation | PeerJ, v.6, p. 1-21 | en |
dc.identifier.issn | 2167-8359 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/28079 | - |
dc.description.abstract | This paper proposes a new methodology to quantify patterns of egg shape variation using geometric morphometrics of three-dimensional landmarks captured on digitally reconstructed eggshells and demonstrates its performance in capturing shape variation at multiple biological levels. This methodology offers unique benefits to complement established linear measurement or two-dimensional (2D) contour profiling techniques by (i) providing a more precise representation of eggshell curvature by accounting for variation across the entire surface of the egg; (ii) avoids the occurrence of correlations from combining multiple egg shape features; (iii) avoids error stemming from projecting a highly-curved three-dimensional (3D) object into 2D space; and (iv) enables integration into 3D workflows such as finite elements analysis. To demonstrate, we quantify patterns of egg shape variation and estimate morphological disparity at multiple biological levels, within and between clutches and among species of four passerine species of different lineages, using volumetric dataset obtained from micro computed tomography. The results indicate that species broadly have differently shaped eggs, but with extensive within-species variation so that all four-focal species occupy a range of shapes. Within-species variation is attributed to between-clutch differences in egg shape; within-clutch variation is surprisingly substantial. Recent comparative analyses that aim to explain shape variation among avian taxa have largely ignored potential biases due to within-species variation, or use methods limited to a narrow range of egg shapes. Through our approach, we suggest that there is appreciable variation in egg shape across clutches and that this variation needs to be accounted for in future research. The approach developed in this study to assess variation in shape is freely accessible and can be applied to any spherical-to-conical shaped object, including eggs of non-avian dinosaurs and reptiles through to other extant taxa such as poultry. | en |
dc.language | en | en |
dc.publisher | PeerJ, Ltd | en |
dc.relation.ispartof | PeerJ | en |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | A new, three-dimensional geometric morphometric approach to assess egg shape | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.7717/peerj.5052 | en |
dc.identifier.pmid | 29967731 | en |
dcterms.accessRights | UNE Green | en |
local.contributor.firstname | Marie R G | en |
local.contributor.firstname | Emma | en |
local.contributor.firstname | Paul | en |
local.contributor.firstname | Iain | en |
local.contributor.firstname | Marta | en |
local.contributor.firstname | Stephen | en |
local.relation.isfundedby | ARC | en |
local.subject.for2008 | 060807 Animal Structure and Function | en |
local.subject.seo2008 | 970106 Expanding Knowledge in the Biological Sciences | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | mattard3@une.edu.au | en |
local.profile.email | pmcdon21@une.edu.au | en |
local.profile.email | iyoung4@une.edu.au | en |
local.profile.email | swroe@une.edu.au | en |
local.output.category | C1 | en |
local.grant.number | DP140102656 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.publisher.place | United Kingdom | en |
local.identifier.runningnumber | e5052 | en |
local.format.startpage | 1 | en |
local.format.endpage | 21 | en |
local.identifier.scopusid | 85049245363 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 6 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Attard | en |
local.contributor.lastname | Sherratt | en |
local.contributor.lastname | McDonald | en |
local.contributor.lastname | Young | en |
local.contributor.lastname | Vidal-Garcia | en |
local.contributor.lastname | Wroe | en |
dc.identifier.staff | une-id:mattard3 | en |
dc.identifier.staff | une-id:pmcdon21 | en |
dc.identifier.staff | une-id:iyoung4 | en |
dc.identifier.staff | une-id:swroe | en |
local.profile.orcid | 0000-0002-9541-3304 | en |
local.profile.orcid | 0000-0002-6365-5915 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/28079 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | A new, three-dimensional geometric morphometric approach to assess egg shape | en |
local.relation.fundingsourcenote | School of Environmental and Rural Sciences, University of New England (grant numbers RE219921 and E239631) | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.relation.grantdescription | ARC/DP140102656 | en |
local.search.author | Attard, Marie R G | en |
local.search.author | Sherratt, Emma | en |
local.search.author | McDonald, Paul | en |
local.search.author | Young, Iain | en |
local.search.author | Vidal-Garcia, Marta | en |
local.search.author | Wroe, Stephen | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/3601b149-a210-4b0e-a39c-ca4c3e99cd39 | en |
local.istranslated | No | en |
local.uneassociation | Yes | en |
local.atsiresearch | No | en |
local.sensitive.cultural | No | en |
local.identifier.wosid | 000436640500008 | en |
local.year.published | 2018 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/3601b149-a210-4b0e-a39c-ca4c3e99cd39 | en |
local.fileurl.openpublished | https://rune.une.edu.au/web/retrieve/3601b149-a210-4b0e-a39c-ca4c3e99cd39 | en |
local.subject.for2020 | 310911 Animal structure and function | en |
local.subject.for2020 | 310999 Zoology not elsewhere classified | en |
local.subject.seo2020 | 280102 Expanding knowledge in the biological sciences | en |
local.codeupdate.date | 2022-03-29T15:45:33.491 | en |
local.codeupdate.eperson | swroe@une.edu.au | en |
local.codeupdate.finalised | true | en |
local.original.for2020 | 310911 Animal structure and function | en |
local.original.seo2020 | 280102 Expanding knowledge in the biological sciences | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
openpublished/ANewAttardMcDonaldYoungWroe2018JournalArticle.pdf | Published version | 5.5 MB | Adobe PDF Download Adobe | View/Open |
SCOPUSTM
Citations
18
checked on Nov 23, 2024
Page view(s)
2,380
checked on Sep 8, 2024
Download(s)
160
checked on Sep 8, 2024
This item is licensed under a Creative Commons License