Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/27955
Title: | Environmental variables driving habitat differentiation in two sympatric pademelon (Thylogale) species in northeast NSW | Contributor(s): | Smith, Lucy Eliza Bentham (author); Vernes, Karl (supervisor) ; Andrew, Nigel (supervisor) | Conferred Date: | 2019-09-05 | Open Access: | Yes | Handle Link: | https://hdl.handle.net/1959.11/27955 | Abstract: | A pivotal question for community ecologists is whether assemblages are structured as a result of general rules that can be applied to any ecosystem. Trade-offs in species performance of ecological functions are a common theory behind the structure of communities and the co-occurrence of species. The phenomenon of sympatry was originally described as the co-occurrence of two or more forms in the same geographical region. Intraguild sympatry between ecologically similar species is fundamental in shaping the dynamics of community assembly. Temporal and spatial partitioning between comparable sympatric species can facilitate biodiversity and contribute to the structural complexity of mammalian community assemblies. My research aimed to describe the ecology of two sympatric forest wallabies, the red-legged pademelon, Thylogale stigmatica, and the red-necked pademelon, Thylogale thetis, in a rainforest-wet-sclerophyll forest in northeastern New South Wales. The diel activity pattern of both species was mapped using camera traps over a 16-month period. Structural vegetation components measured at each camera site were used to determine the variation in usage by the two pademelon species between two forest types in the study area, and which structural habitat variables correlated with their occurrence. Camera trap data revealed that both Thylogale species were strongly crepuscular, however, T. stigmatica was more active before dawn than during the evening, indicating some evidence of temporal partitioning. T. thetis spatiotemporally partitioned their habitat remaining under forest cover diurnally and travelling beyond the forest-pasture edge overnight. Detection data revealed that T. thetis were positively correlated with the density of multi-layered detection cover as well as disturbance variables, indicating an affiliation for fine-scale habitat attributes rather than a particular vegetation type. T. stigmatica was correlated negatively with disturbance related factors, indicating a preference for closed forest and multi-layered cover. T. stigmatica showed some plasticity in their activity budgets when sympatric with the ecologically similar species T. thetis, and likely exhibited temporal partitioning in response as a form of niche partitioning. T. stigmatica appear to narrow their preferred niche and become more specialised in the presence of T. thetis, consequently occurring in lower densities. The composition of the entire mammal community detected by camera traps was significantly affected by both habitat type and individual structural variables, indicating that fine-scale heterogeneity is important on an individual species scale as well as at a community level. In summary, this work shows that temporal and spatial niche partitioning allowed the ecologically similar T. stigmatica and T. thetis to co-occur in the same forest and contributed to the facilitation of high biodiversity in the wider mammal community. | Publication Type: | Thesis Masters Research | Fields of Research (FoR) 2008: | 050104 Landscape Ecology 050202 Conservation and Biodiversity 050211 Wildlife and Habitat Management |
Fields of Research (FoR) 2020: | 410206 Landscape ecology 410401 Conservation and biodiversity 410407 Wildlife and habitat management |
Socio-Economic Objective (SEO) 2008: | 960805 Flora, Fauna and Biodiversity at Regional or Larger Scales 960806 Forest and Woodlands Flora, Fauna and Biodiversity 960810 Mountain and High Country Flora, Fauna and Biodiversity |
Socio-Economic Objective (SEO) 2020: | 180606 Terrestrial biodiversity | HERDC Category Description: | T1 Thesis - Masters Degree by Research |
---|---|
Appears in Collections: | School of Environmental and Rural Science Thesis Masters Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
administrative/SmithLucyMEnvSc2019RightOfAccess.pdf | Right of Access | 183.68 kB | Adobe PDF Download Adobe | View/Open |
administrative/SmithLucyMEnvSc2019Certification.pdf | Certification | 113.69 kB | Adobe PDF Download Adobe | View/Open |
preservation/SmithLucyMEnvSc2019OriginalFiles.zip | Original files from HDR | 19.53 MB | ZIP | View/Open |
preservation/SmithLucyMEnvSc2019ThesisArchive.pdf | Preservation | 19.56 MB | Adobe PDF Download Adobe | View/Open |
openpublished/SmithLucyMEnvSc2019Thesis.pdf | Thesis | 19.53 MB | Adobe PDF Download Adobe | View/Open |
administrative/SmithLucyMEnvSc2019CopyrightCompliance.pdf | Compyright Compliance Table | 132.43 kB | Adobe PDF Download Adobe | View/Open |
Page view(s)
2,646
checked on Sep 17, 2023
Download(s)
1,144
checked on Sep 17, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.