Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/27459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O'Brien, Annemaree | en |
dc.contributor.author | Unsworth, Leonard | en |
dc.contributor.author | Chan, Eveline | en |
dc.contributor.author | Adlington, Rachael | en |
dc.date.accessioned | 2019-08-21T06:21:54Z | - |
dc.date.available | 2019-08-21T06:21:54Z | - |
dc.date.created | 2018-03-21 | en |
dc.date.issued | 2018-10-26 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/27459 | - |
dc.description | Publications during candidature:<br> <br> O'Brien, A. (2014). Using focalisation choices to manipulate audience viewpoint in 3-D animation narratives: What do student authors need to know? In L. Unsworth and A. Thomas (Eds.), English Teaching and New Literacies Pedagogy: Interpreting and authoring digital multimedia in the classroom. New York, NY: Peter Lang Publishing Group.<br> <br> Chandler, P. D., O'Brien, A., and Unsworth, L. (2010). Towards a 3-D multimodal curriculum for upper primary school. Australian Educational Computing, 25(1), 34-40.<br> <br> Chandler, P. D., Unsworth, L., and O'Brien, A. (2012). Evaluation of students’ digital animated multimodal narratives and the identification of high-performing classrooms. Journal of Literacy and Technology, 13(3), 80-115.<br> <br> O'Brien, A., Chandler, P. D., and Unsworth, L. (2010). 3-D multimodal authoring in the Middle Years: A research project. Synergy, 8(2). Retrieved from http://www.slav.vic.edu.au/synergy/volume-8-number-2-2010/research/79-3-D-multimodal-authoring-in-the-middle-years-a-research-project. | en |
dc.description.abstract | Meaning-making is at the heart of all literate practices. Teaching students how to make meaning through creating multimodal texts is increasingly important as digital, screen-based technologies extend everyday communication practices beyond traditional print literacy to incorporate complex new semiotic knowledge. This case study, undertaken in an Australian primary school, examines the implementation of a pedagogy for teaching primary students how to design visual meaning in creating animation stories to gain more authorial control over their storytelling. Positioned within a critical gap between the potential afforded by new communication technologies, and the scarcity of empirical evidence for supporting teachers to plan and deliver quality instruction in teaching meaning-making in different modes, this research is both significant and timely.<br/> Informed by systemic functional semiotics (SFS), this study identifies a systematic theorised account of the semiotic content knowledge teachers need to teach students to effectively design interactive meaning and viewer perspective in visual storytelling, using still and moving image semiotic resources. This specialised 'content knowledge' of what to teach was combined with teacher 'pedagogic knowledge' of how to best teach this as 'pedagogical content knowledge' (PCK). Three iterative pedagogical interventions were undertaken with different iterations of upper primary classes in the school over eighteen months, with informed, explicit, and scaffolded instruction around students creating their own animation stories. Evaluation of each intervention was based on the impact on student learning of the semiotic design content taught, judged through analysis of animation stories and interviews from a small sample of student exemplars identified for each intervention (ten in total). Based on these findings, the PCK was evaluated and refined across each of the interventions.<br/> Evidence from this small case study suggests that explicitly teaching students to design interactive meaning and viewer perspective in their moving image stories can provide students with greater creative mastery over their storytelling. By the second intervention, students in the small sample examined were able to make informed and creative semiotic choices to achieve particular effects on their viewer, and to talk about why they made these design choices. In this emergent area of inquiry, the semiotic design knowledge developed through this case study contributes to the development of urgently needed pedagogic guidance for teaching primary school students how to make meaning in composing moving image texts. | en |
dc.language | en | en |
dc.relation.uri | http://dx.doi.org/10.3726/978-1-4539-1311-6 | en |
dc.title | Teaching Primary Students to Design Viewer Perspective and Interactive Meaning in Their Animation Stories | en |
dc.type | Thesis Doctoral | en |
dc.subject.keywords | Comparative and Cross-Cultural Education | en |
dc.subject.keywords | English and Literacy Curriculum and Pedagogy (excl LOTE, ESL and TESOL) | en |
local.contributor.firstname | Annemaree | en |
local.contributor.firstname | Leonard | en |
local.contributor.firstname | Eveline | en |
local.contributor.firstname | Rachael | en |
local.subject.for2008 | 130204 English and Literacy Curriculum and Pedagogy (excl. LOTE, ESL and TESOL) | en |
local.subject.for2008 | 130302 Comparative and Cross-Cultural Education | en |
local.subject.seo2008 | 930299 Teaching and Instruction not elsewhere classified | en |
dc.date.conferred | 2018 | en |
local.hos.email | hosedu@une.edu.au | en |
local.thesis.passed | Passed | en |
local.thesis.degreelevel | Doctoral | en |
local.thesis.degreename | Doctor of Philosophy - PhD | en |
local.contributor.grantor | University of New England | en |
local.profile.school | School of Education | en |
local.profile.school | School of Education | en |
local.profile.school | School of Education | en |
local.profile.school | School of Education | en |
local.profile.email | aobrie22@myune.edu.au | en |
local.profile.email | lunswort@une.edu.au | en |
local.profile.email | echan4@une.edu.au | en |
local.profile.email | radlingt@une.edu.au | en |
local.output.category | T2 | en |
local.access.restrictedto | Access restricted until 2021-10-26 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une_thesis-20180321-162135 | en |
local.contributor.lastname | O'Brien | en |
local.contributor.lastname | Unsworth | en |
local.contributor.lastname | Chan | en |
local.contributor.lastname | Adlington | en |
dc.identifier.staff | une-id:lunswort | en |
dc.identifier.staff | une-id:echan4 | en |
dc.identifier.staff | une-id:radlingt | en |
dc.identifier.student | une-id:aobrie22 | en |
local.profile.orcid | 0000-0002-1096-0158 | en |
local.profile.orcid | 0000-0001-8696-2347 | en |
local.profile.role | author | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.profile.role | supervisor | en |
local.identifier.unepublicationid | une:_thesis-20180321-162135 | en |
local.identifier.unepublicationid | une:_thesis-20180321-162135 | en |
local.RightsStatement | Copyright 2018 - Annemaree O'Brien | en |
dc.identifier.academiclevel | Student | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.thesis.bypublication | No | en |
local.title.maintitle | Teaching Primary Students to Design Viewer Perspective and Interactive Meaning in Their Animation Stories | en |
local.output.categorydescription | T2 Thesis - Doctorate by Research | en |
local.access.restrictuntil | 2021-03-21 | en |
local.access.yearsrestricted | 3 | en |
local.school.graduation | School of Education | en |
local.search.author | O'Brien, Annemaree | en |
local.search.supervisor | Unsworth, Leonard | en |
local.search.supervisor | Chan, Eveline | en |
local.search.supervisor | Adlington, Rachael | en |
local.uneassociation | Yes | en |
local.year.conferred | 2018 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/4f7640be-fd95-4e3f-9a93-883e40c78d96 | en |
local.subject.for2020 | 390104 English and literacy curriculum and pedagogy (excl. LOTE, ESL and TESOL) | en |
local.subject.for2020 | 470401 Applied linguistics and educational linguistics | en |
local.subject.seo2020 | 160304 Teaching and instruction technologies | en |
local.codeupdate.date | 2022-03-31T10:49:34.105 | en |
local.codeupdate.eperson | echan4@une.edu.au | en |
local.codeupdate.finalised | true | en |
local.original.for2020 | 390104 English and literacy curriculum and pedagogy (excl. LOTE, ESL and TESOL) | en |
local.original.for2020 | 390401 Comparative and cross-cultural education | en |
local.original.seo2020 | undefined | en |
Appears in Collections: | School of Education Thesis Doctoral |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
2,926
checked on May 19, 2024
Download(s)
18
checked on May 19, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.