Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/27255
Title: | The emission trading system, risk management committee and voluntary corporate response to climate change - a CDP study | Contributor(s): | Hossain, Mohammed (author); Farooque, Omar (author) | Publication Date: | 2019 | DOI: | 10.1108/IJAIM-04-2017-0050 | Handle Link: | https://hdl.handle.net/1959.11/27255 | Abstract: | Purpose: The purpose of this study is to examine the impact of emission trading system, board risk management committee and firm age on firms’ responsiveness to climate change in Carbon Disclosure Project (CDP) 2011. More specifically, this study investigates whether global corporation’s responses on carbon-related disclosure are influenced by some specific attributes. Design/methodology/approach: The study covers a sample of 500 companies in 38 countries in 12 geographical locations. It uses the carbon disclosure scores in the CDP 2011 as the dependent variable. The authors estimate the OLS regression model to investigate the hypotheses. Findings: The findings demonstrate that the presence of an emission trading system, a board risk management committee and the firm age have a significant positive relationship with carbon disclosure scores (i.e. CDP scores). However, the impacts of the board risk management committee and firm age on CDP scores are not moderated by the emission trading system at the firm level, suggesting that they have an independent and substitutive effect on climate change-related risk disclosure. Originality/value: The study may be of relevance to investors and other stakeholders in evaluating the accountability of companies in relation to strategies for managing climate risk. | Publication Type: | Journal Article | Source of Publication: | International Journal of Accounting & Information Management, 27(2), p. 262-283 | Publisher: | Emerald Publishing Limited | Place of Publication: | United Kingdom | ISSN: | 1758-9037 1834-7649 |
Fields of Research (FoR) 2008: | 150101 Accounting Theory and Standards 150106 Sustainability Accounting and Reporting 150303 Corporate Governance and Stakeholder Engagement |
Fields of Research (FoR) 2020: | 350701 Corporate governance 350101 Accounting theory and standards 350107 Sustainability accounting and reporting |
Socio-Economic Objective (SEO) 2008: | 910402 Management 900201 Administration and Business Support Services 910103 Economic Growth |
Socio-Economic Objective (SEO) 2020: | 150302 Management 110301 Administration and business support services 150203 Economic growth |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article UNE Business School |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
13
checked on Nov 9, 2024
Page view(s)
2,232
checked on Apr 21, 2024
Download(s)
8
checked on Apr 21, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.