Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/27067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shorter, Kathleen | en |
dc.contributor.author | Lawman, Caleb | en |
dc.contributor.author | Brown, Wendy | en |
dc.date.accessioned | 2019-06-03T03:27:01Z | - |
dc.date.available | 2019-06-03T03:27:01Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://hdl.handle.net/1959.11/27067 | - |
dc.description.abstract | Within canine gait analysis variability associated with kinetic (force based) variables is established to be less than 10%CV however, variability associated with kinematic (movement based) variables is largely unknown. This investigation aimed to quantify inter- and intra-session variability associated with both kinematic and kinetic gait variables. Following habituation, a male clinically sound beagle was analysed on three separate occasions. The dog was trotted (speed: 2.39 ± 0.2 m/s) by a single handler over a walkway that contained an embedded AMTI force plate synchronised with an 8 camera Qualisys system to enable the simultaneous collection of kinematic and kinetic variables. Within each session, 5 trials of a functional step were analysed with a valid trial defined by the complete ipsilateral left fore- and right hind- strike over the force plate. Variability of both kinetic and kinematic variables were analysed using %CV. Both absolute and relative peak force and vertical impulse demonstrated low inter and intra-session variability (<8%CV), with greater variability associated with kinematic variables. Whilst absolute joint angles demonstrated acceptable inter- and intra-session variability (1-19%CV), findings suggest applying data processing methods utilised within human gait analysis to improve variability fail to reduce variability associated with kinematic variables within canines. | en |
dc.language | en | en |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.title | Variability of Kinetic and Kinematic Variables Associated with Canine Gait: A preliminary Investigation | en |
dc.type | Conference Publication | en |
dc.relation.conference | Canine Science Conference 2017 | en |
dcterms.accessRights | Bronze | en |
local.contributor.firstname | Kathleen | en |
local.contributor.firstname | Caleb | en |
local.contributor.firstname | Wendy | en |
local.subject.for2008 | 110601 Biomechanics | en |
local.subject.for2008 | 060807 Animal Structure and Function | en |
local.subject.for2008 | 070203 Animal Management | en |
local.subject.seo2008 | 839901 Animal Welfare | en |
local.profile.school | School of Science and Technology | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | kshorter@une.edu.au | en |
local.profile.email | wbrown@une.edu.au | en |
local.output.category | E3 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.date.conference | 6th - 8th October, 2017 | en |
local.conference.place | Tempe, United States of America | en |
local.url.open | http://docs.wixstatic.com/ugd/05d4f4_e3aeab63442b44cbacc7b1265b351246.pdf | en |
local.peerreviewed | Yes | en |
local.title.subtitle | A preliminary Investigation | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Shorter | en |
local.contributor.lastname | Lawman | en |
local.contributor.lastname | Brown | en |
dc.identifier.staff | une-id:kshorter | en |
dc.identifier.staff | une-id:wbrown | en |
local.profile.orcid | 0000-0002-1309-5884 | en |
local.profile.orcid | 0000-0002-5309-3381 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:1959.11/27067 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Variability of Kinetic and Kinematic Variables Associated with Canine Gait | en |
local.output.categorydescription | E3 Extract of Scholarly Conference Publication | en |
local.relation.url | https://www.nationalcanineresearchcouncil.com/events/canine-science-conference-2017 | en |
local.conference.details | Canine Science Conference 2017, Tempe, United States of America, 6th - 8th October, 2017 | en |
local.search.author | Shorter, Kathleen | en |
local.search.author | Lawman, Caleb | en |
local.search.author | Brown, Wendy | en |
local.uneassociation | Unknown | en |
local.year.published | 2017 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/b9711d03-e580-4c1f-b176-b8f5b04d7833 | en |
local.subject.for2020 | 420701 Biomechanics | en |
local.subject.for2020 | 310911 Animal structure and function | en |
local.subject.for2020 | 300302 Animal management | en |
local.subject.seo2020 | 109902 Animal welfare | en |
local.date.start | 2017-10-06 | - |
local.date.end | 2017-10-08 | - |
Appears in Collections: | Conference Publication School of Environmental and Rural Science School of Science and Technology |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
2,326
checked on Jul 7, 2024
Download(s)
10
checked on Jul 7, 2024
This item is licensed under a Creative Commons License